Peace River B2 | 25 |
Loon River | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sat, Oct. 13, 2018 12:00 PM | Nampa Complex | Peace River B2 | Loon River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River B2 | 9 | 11 | 5 | 25 |
Loon River | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River B2 | 0 | 0 | 0 | 0 |
Loon River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Peace River B2 | -- |
Loon River | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Joey Carifelle | 7 | 1 | 8 | 0.00 |
6 | Noah Ruether | 6 | 1 | 7 | 0.00 |
11 | Keegan Olson | 4 | 0 | 4 | 0.00 |
18 | Hunter Smith | 3 | 1 | 4 | 0.00 |
9 | Kaden Hufnagel | 2 | 2 | 4 | 0.00 |
2 | Noah Velie | 2 | 1 | 3 | 0.00 |
14 | Micah Hansen | 1 | 1 | 2 | 0.00 |
5 | Cooper Jebb | 0 | 2 | 2 | 0.00 |
10 | Athan Lynch | 0 | 1 | 1 | 0.00 |
15 | Wyatt Woods | 0 | 1 | 1 | 0.00 |
1 | Owen Bingham | 0 | 0 | 0 | 0.00 |
7 | Jacob Lagace | 0 | 0 | 0 | 0.00 |
29 | Dayton Sawan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Bingham | 00:00 | 0 | 0 | 0 | 0.0 |
29 | Dayton Sawan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Christian Anderson | 0 | 0 | 0 | 0.00 |
6 | Corbyn Letendre | 0 | 0 | 0 | 0.00 |
7 | Brooke Noskey | 0 | 0 | 0 | 0.00 |
8 | Isaac Shaw | 0 | 0 | 0 | 0.00 |
11 | Chanell Yellowknee | 0 | 0 | 0 | 0.00 |
19 | Kylie Sawan | 0 | 0 | 0 | 0.00 |
22 | Josiah Noskey | 0 | 0 | 0 | 0.00 |
28 | Carter Laboucan | 0 | 0 | 0 | 0.00 |
29 | Brandi Letendre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alder Gilla, Linesman |
Brad Velie, Scorekeeper |
Brad Woods, Timeskeeper |
Liam Schlack, Linesman |