U11 Tier 5 "D1" - Peace River B2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Spirit River | All Peace Hockey League - U18 Tier 3 A | 17 | 25 | 4 | 12 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-2023 | Peace River | All Peace Hockey League - U15 Tier 3 A | 11 | 22 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2021-2022 | Peace River | All Peace Hockey League - U15 Tier 3 | 11 | 25 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Peace River | All Peace Hockey League - U18 Tier 4 | 15 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | Peace River | All Peace Hockey League - U13 Tier 3 "C" | 11 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | Peace River | All Peace Hockey League - U13 Tier 3 "C" | 11 | 26 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | Peace River B2 | All Peace Hockey League - U11 Tier 5 "D1" | 11 | 26 | 27 | 4 | 31 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 31.0 |
2017-2018 | Peace River | All Peace Hockey League - U11 Tier 6 | 11 | 17 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Peace River B2 | Olson, Keegan | 26 | 27 | 4 | 31 | 1.19 | 1.04 | 0.15 | 3 | 0 | 0 | 31.0 |
Game By Game League
Game By Game 2022 2023 Playoff
Game By Game Playoff - A Banner
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2019 | vs La Crete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/3/2019 | @ La Crete | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Body Checking Major (5 min) 7.3(b)/4.8 | 5.00 | 1 | 0 |
Body Checking Minor (2 min) 7.3(a) | 2.00 | 4 | 0 |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 1 | 0 |
Hooking Minor (2 min) 8.2(a) | 2.00 | 2 | 0 |
Interference Minor (2 min) 8.3(a) | 2.00 | 1 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 3 | 0 |