Peace River B2 | 10 |
High Level | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
518 | Sat, Dec. 22, 2018 2:15 PM | Nampa Complex | Peace River B2 | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River B2 | 6 | 1 | 3 | 10 |
High Level | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River B2 | 0 | 0 | 0 | 0 |
High Level | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Peace River B2 | -- |
High Level | -- |
Period 1 |
---|
High Level at 19:00 - #23 NIKENDY ALTIDOR |
Peace River B2 at 18:49 - #19 Joey Carifelle |
Peace River B2 at 15:20 - #6 Noah Ruether |
Peace River B2 at 13:41 - #6 Noah Ruether from #2 Noah Velie |
Peace River B2 at 12:42 - #11 Keegan Olson from #7 Jacob Lagace |
Peace River B2 at 12:08 - #19 Joey Carifelle |
High Level at 7:26 - #23 NIKENDY ALTIDOR |
Peace River B2 at 5:59 - #9 Kaden Hufnagel |
High Level at 3:15 - #23 NIKENDY ALTIDOR |
Period 2 |
High Level at 17:20 - #23 NIKENDY ALTIDOR |
Peace River B2 at 15:18 - #19 Joey Carifelle from #6 Noah Ruether and #5 Cooper Jebb |
High Level at 12:28 - #3 SHAMUS COCHRANE |
High Level at 0:31 (PP) - #24 MAXTON DELOREY |
Period 3 |
Peace River B2 at 16:33 - #7 Jacob Lagace |
Peace River B2 at 3:32 (PP) - #11 Keegan Olson |
High Level at 3:04 (SH) - #23 NIKENDY ALTIDOR from #3 SHAMUS COCHRANE |
Peace River B2 at 1:19 - #11 Keegan Olson |
Period 1 |
---|
High Level at 9:49 - #3 SHAMUS COCHRANE for Tripping Minor (2 min) 8.6(a) |
High Level at 5:56 - #23 NIKENDY ALTIDOR for Tripping Minor (2 min) 8.6(a) |
Period 2 |
Peace River B2 at 7:26 - #7 Jacob Lagace for Body Checking Minor (2 min) 7.3(a) |
Peace River B2 at 0:33 - #11 Keegan Olson for Slash Minor (2 min) 9.3(a) |
Period 3 |
High Level at 13:48 - #23 NIKENDY ALTIDOR for Body Checking Minor (2 min) 7.3(a) |
High Level at 11:59 - #6 JACK CHONKOLAY for Slash Minor (2 min) 9.3(a) |
Peace River B2 at 7:31 - #2 Noah Velie for Tripping Minor (2 min) 8.6(a) |
High Level at 4:08 - #23 NIKENDY ALTIDOR for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Keegan Olson | 3 | 0 | 3 | 2.00 |
19 | Joey Carifelle | 3 | 0 | 3 | 0.00 |
6 | Noah Ruether | 2 | 1 | 3 | 0.00 |
7 | Jacob Lagace | 1 | 1 | 2 | 2.00 |
9 | Kaden Hufnagel | 1 | 0 | 1 | 0.00 |
2 | Noah Velie | 0 | 1 | 1 | 2.00 |
5 | Cooper Jebb | 0 | 1 | 1 | 0.00 |
1 | Owen Bingham | 0 | 0 | 0 | 0.00 |
14 | Micah Hansen | 0 | 0 | 0 | 0.00 |
15 | Wyatt Woods | 0 | 0 | 0 | 0.00 |
18 | Hunter Smith | 0 | 0 | 0 | 0.00 |
29 | Dayton Sawan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Bingham | 30:00 | 0 | 0 | 0 | 0.0 |
29 | Dayton Sawan | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | NIKENDY ALTIDOR | 5 | 0 | 5 | 6.00 |
3 | SHAMUS COCHRANE | 1 | 1 | 2 | 2.00 |
24 | MAXTON DELOREY | 1 | 0 | 1 | 0.00 |
4 | EMERY HOUSE | 0 | 0 | 0 | 0.00 |
6 | JACK CHONKOLAY | 0 | 0 | 0 | 2.00 |
8 | OLIVER BUECKERT | 0 | 0 | 0 | 0.00 |
10 | RYDER DELOREY | 0 | 0 | 0 | 0.00 |
16 | SAWYER PRICE (AP) | 0 | 0 | 0 | 0.00 |
19 | REESE BEAULIEU | 0 | 0 | 0 | 0.00 |
21 | JAILYN ALOOK | 0 | 0 | 0 | 0.00 |
25 | JASPER GHOSTKEEPER | 0 | 0 | 0 | 0.00 |
27 | BRYCE GIBB | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | REESE BEAULIEU | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alder Gillon, Linesman |
Kim Carifelle, Scorekeeper |
Liam Schlack, Referee |
Tanya Cardinal, Timekeeper |