Peace River B2 | 11 |
Grimshaw | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
81 | Sun, Oct. 14, 2018 7:45 AM | Baytex Energy Center | Peace River B2 | Grimshaw |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River B2 | 5 | 2 | 4 | 11 |
Grimshaw | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River B2 | 0 | 0 | 0 | 0 |
Grimshaw | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Peace River B2 | -- |
Grimshaw | -- |
Period 1 |
---|
Peace River B2 at 15:30 - #18 Hunter Smith |
Peace River B2 at 12:32 - #19 Joey Carifelle |
Peace River B2 at 6:42 - #11 Keegan Olson |
Grimshaw at 2:41 - #4 Deaken Hunter-Olsen from #22 Caleb Allen |
Peace River B2 at 2:00 - #19 Joey Carifelle from #5 Cooper Jebb |
Peace River B2 at 0:42 - #11 Keegan Olson |
Period 2 |
Peace River B2 at 17:43 - #18 Hunter Smith |
Grimshaw at 11:19 - #10 Cash Carter |
Peace River B2 at 10:31 - #6 Noah Ruether |
Period 3 |
Peace River B2 at 4:02 - #6 Noah Ruether |
Peace River B2 at 2:41 - #11 Keegan Olson |
Peace River B2 at 2:39 - #9 Kaden Hufnagel |
Peace River B2 at 1:07 - #2 Noah Velie from #6 Noah Ruether |
Period 1 |
---|
No Penalties |
Period 2 |
Grimshaw at 14:03 - #10 Cash Carter for Slash Minor (2 min) 9.3(a) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Keegan Olson | 3 | 0 | 3 | 0.00 |
6 | Noah Ruether | 2 | 1 | 3 | 0.00 |
18 | Hunter Smith | 2 | 0 | 2 | 0.00 |
19 | Joey Carifelle | 2 | 0 | 2 | 0.00 |
2 | Noah Velie | 1 | 0 | 1 | 0.00 |
9 | Kaden Hufnagel | 1 | 0 | 1 | 0.00 |
5 | Cooper Jebb | 0 | 1 | 1 | 0.00 |
1 | Owen Bingham | 0 | 0 | 0 | 0.00 |
7 | Jacob Lagace | 0 | 0 | 0 | 0.00 |
10 | Athan Lynch | 0 | 0 | 0 | 0.00 |
14 | Micah Hansen | 0 | 0 | 0 | 0.00 |
15 | Wyatt Woods | 0 | 0 | 0 | 0.00 |
29 | Dayton Sawan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Bingham | 00:00 | 0 | 0 | 0 | 0.0 |
29 | Dayton Sawan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Deaken Hunter-Olsen | 1 | 0 | 1 | 0.00 |
10 | Cash Carter | 1 | 0 | 1 | 2.00 |
22 | Caleb Allen | 0 | 1 | 1 | 0.00 |
1 | Michael Kolebaba | 0 | 0 | 0 | 0.00 |
3 | Kale Szmata | 0 | 0 | 0 | 0.00 |
7 | Sevyn MacElheren | 0 | 0 | 0 | 0.00 |
8 | Quinten Saunders | 0 | 0 | 0 | 0.00 |
9 | Kolby Dachuk Noskiye | 0 | 0 | 0 | 0.00 |
11 | Rylan Pelrine | 0 | 0 | 0 | 0.00 |
13 | Grady Robertson | 0 | 0 | 0 | 0.00 |
14 | Reed Alexander | 0 | 0 | 0 | 0.00 |
17 | Seth Vion | 0 | 0 | 0 | 0.00 |
19 | Kagen Saunders | 0 | 0 | 0 | 0.00 |
20 | Soryn MacElheren | 0 | 0 | 0 | 0.00 |
23 | Holly Murray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Michael Kolebaba | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashton Broome, Referee |
Brad Woods, Timeskeeper |
Ethan, Linesman |
Tabitha Olson, Scorekeeper |