GPC1 | 4 |
Peace River | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1537 | Sun, Oct. 22, 2023 3:45 PM | Bonnetts Energy Centre | GPC1 | Peace River |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
GPC1 | 0 | 2 | 2 | 0 | 4 |
Peace River | 2 | 0 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
GPC1 | 16 | 27 | 20 | 0 | 66 |
Peace River | 12 | 5 | 7 | 0 | 27 |
Power Plays | |
---|---|
GPC1 | -- |
Peace River | -- |
Period 1 |
---|
Peace River at 13:07 - #10 JAKE NELSON from #12 KOBYN VANDEMARK |
Peace River at 6:25 - #10 JAKE NELSON from #12 KOBYN VANDEMARK |
Period 2 |
GPC1 at 11:10 - #9 KASEN PODMORE from #18 NOAH BEGG |
GPC1 at 4:54 - #9 KASEN PODMORE from #18 NOAH BEGG |
Period 3 |
GPC1 at 17:18 - #7 CARSON CARROLL from #19 KAYDEN LEFEBVRE |
Peace River at 16:39 - #12 KOBYN VANDEMARK |
GPC1 at 16:35 - #12 KAYDEN WALLACE from #10 JACK MATHESON |
Peace River at 2:17 - #10 JAKE NELSON from #19 COOPER JEBB |
Period 1 |
---|
GPC1 at 17:23 - #4 KALLYN LEFEBVRE for Cross Check Minor (2 min) 9.2(a) |
GPC1 at 9:56 - #15 SETH BUCHTA for Rough After Whistle (2 min) 7.9(a) |
Peace River at 9:56 - #14 CONAN STILL for Tripping Minor (2 min) 8.6(a) |
Period 2 |
GPC1 at 50:04 - #15 SETH BUCHTA for Slash Minor (2 min) 9.3(a) |
Period 3 |
Peace River at 17:47 - #12 KOBYN VANDEMARK for Slash Minor (2 min) 9.3(a) |
GPC1 at 7:21 - #16 CHRISTIAN WERT MAZHANDU for Head Contact Minor (2 min) 7.6(a) |
GPC1 at 2:22 - #16 CHRISTIAN WERT MAZHANDU for Charging Minor (2 min) 7.4(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KASEN PODMORE | 2 | 0 | 2 | 0.00 |
18 | NOAH BEGG | 0 | 2 | 2 | 0.00 |
7 | CARSON CARROLL | 1 | 0 | 1 | 0.00 |
12 | KAYDEN WALLACE | 1 | 0 | 1 | 0.00 |
10 | JACK MATHESON | 0 | 1 | 1 | 0.00 |
19 | KAYDEN LEFEBVRE | 0 | 1 | 1 | 0.00 |
2 | CARSON STEINKE | 0 | 0 | 0 | 0.00 |
3 | JAXON MALCOMSON | 0 | 0 | 0 | 0.00 |
4 | KALLYN LEFEBVRE | 0 | 0 | 0 | 2.00 |
5 | REID PETRONE | 0 | 0 | 0 | 0.00 |
6 | ZACHARY GILLESPIE | 0 | 0 | 0 | 0.00 |
8 | TYLER GAULT | 0 | 0 | 0 | 0.00 |
11 | COOPER ZUTTER | 0 | 0 | 0 | 0.00 |
14 | CASEY NAPIER | 0 | 0 | 0 | 0.00 |
15 | SETH BUCHTA | 0 | 0 | 0 | 4.00 |
16 | CHRISTIAN WERT MAZHANDU | 0 | 0 | 0 | 4.00 |
17 | WYATT STRADER | 0 | 0 | 0 | 0.00 |
31 | JORDAN GRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | KAYDEN LEFEBVRE | 60:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
DEVIN NAPIER |
KENT MALCOMSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | JAKE NELSON | 3 | 0 | 3 | 0.00 |
12 | KOBYN VANDEMARK (Import) | 1 | 2 | 3 | 2.00 |
19 | COOPER JEBB | 0 | 1 | 1 | 0.00 |
1 | DANNY LAVOIE | 0 | 0 | 0 | 0.00 |
2 | DAXTON MEUNIER (Import) | 0 | 0 | 0 | 0.00 |
4 | TAYLOR DUMONT (Import) | 0 | 0 | 0 | 0.00 |
6 | AIDAN BLACK | 0 | 0 | 0 | 0.00 |
11 | CHASE LAURIN | 0 | 0 | 0 | 0.00 |
13 | CALLUM GARDNER | 0 | 0 | 0 | 0.00 |
14 | CONAN STILL | 0 | 0 | 0 | 2.00 |
16 | RHYIDEN BESUYEN | 0 | 0 | 0 | 0.00 |
17 | ANDREW BENNIS | 0 | 0 | 0 | 0.00 |
30 | HAYDEN CURRY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | HAYDEN CURRY | 60:00 | 4 | 66 | 62 | 0.94 |
Name |
---|
DERIC MEUNIER |
Layne Gardner |
MEGAN CURRY |
SIMON LAVOIE |
Kristie Lefebvre, Score Keeper |
Scott Roessler |
Tanner Rowney |
Tina Lively, Times Keeper |