U15 Tier 3 B - Peace River




#19 COOPER JEBB

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Peace River All Peace Hockey League - U15 Tier 3 B 19 19 1 1 2 0.00 0.00 0.00 0 0 0 89.0
2022-2023 Peace River All Peace Hockey League - U15 B T3 19 6 1 2 3 0.00 0.00 0.00 0 0 0 24.0
2022-2023 Peace River All Peace Hockey League - U15 Tier 3 A 19 14 1 2 3 0.00 0.00 0.00 0 0 0 26.0
2021-2022 Peace River All Peace Hockey League - U13 Tier 5 18 28 22 18 40 0.00 0.00 0.00 4 0 0 38.0
2019-2020 Peace River B1 All Peace Hockey League - U11 Tier 4 "D" 5 19 3 5 8 0.00 0.00 0.00 0 0 0 6.0
2018-2019 Peace River B2 All Peace Hockey League - U11 Tier 5 "D1" 5 25 1 8 9 0.00 0.00 0.00 0 0 0 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Peace River JEBB, COOPER 19 1 1 2 0.11 0.05 0.05 0 0 0 89.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2023 vs Fox Creek 0 0 0 0 0 0 4 0
11/26/2023 @ GPC1 0 0 0 0 0 0 4 0
12/2/2023 vs GPC3 0 0 0 0 0 0 2 0
12/3/2023 vs Dawson Creek 0 0 0 0 0 0 14 0
12/9/2023 vs Wembley 0 0 0 0 0 0 6 0
12/16/2023 @ Dawson Creek 0 0 0 0 0 0 6 0
12/17/2023 @ Fox Creek 0 0 0 0 0 0 2 0
1/5/2024 vs GPC1 0 0 0 0 0 0 0 0
2/3/2024 vs GPC2 0 0 0 0 0 0 19 0
2/10/2024 vs Spirit River 0 0 0 0 0 0 4 0
2/24/2024 @ GPC2 1 0 1 0 0 0 2 0
2/24/2024 @ GPC3 0 0 0 0 0 0 0 0
2/25/2024 @ Wembley 0 0 0 0 0 0 10 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/7/2023 vs Wembley 0 0 0 0 0 0 0 0
10/14/2023 vs Grande Cache 0 0 0 0 0 0 0 0
10/15/2023 @ GPC3 0 0 0 0 0 0 4 0
10/21/2023 @ Dawson Creek 0 0 0 0 0 0 4 0
10/22/2023 @ GPC1 0 1 1 0 0 0 0 0

Game By Game 2023-2024 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 @ GPC3 0 0 0 0 0 0 8 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Charging Major (5 min) 7.4(b)/4.8 5.00 1 0
Charging Minor (2 min) 7.4(a) 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 4 0
Game Misconduct (10 min) 4.8(a)(c) 10.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 2 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 1 0
Holding Minor (2 min) 8.1(a) 2.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 2 0
Interference Minor (2 min) 8.3(a) 2.00 1 0
Misconduct (10 min) 4.7(a) 10.00 1 0
Rough After Whistle (2 min) 7.9(a) 2.00 1 0
Rough Double Minor (4 min) 7.9(a) 4.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 6 0
Slash Minor (2 min) 9.3(a) 2.00 3 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0
Unsportsmanlike (2 min) 11.1(a) 2.00 1 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information