U15 Tier 1 - Fort St. John U15 T1
#16 Walker Huhn
| Position | Forward |
| Hometown | Charlie Lake, BC |
| Height | 5' 2" |
| Weight | 105 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026-2027 | Fort St. John U15 T1 | All Peace Hockey League - U15 Tier 1 | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Fort St. John | All Peace Hockey League - U13 Tier 1 "A" | 16 | 22 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 8.0 |
| 2023-2024 | Fort St. John | All Peace Hockey League - U11 HADP West | 16 | 30 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 20.0 |
| 2023-2024 | Fort St. John | All Peace Hockey League - U11 HADP Playoff Pool B | 16 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026-2027
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Fort St. John U15 T1 | Huhn, Walker | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Slash - Minor (2 min) 9.3 | 2.00 | 1 | 0 |