U18 Tier 2 - Manning U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026-2027 | Manning U18 T2 | All Peace Hockey League - U18 Tier 2 | 18 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Manning U18 T2 | All Peace Hockey League - U18 Tier 2 | 18 | 25 | 20 | 12 | 32 | 0.00 | 0.00 | 0.00 | 2 | 2 | 1 | 60.0 |
| 2024-2025 | Manning | All Peace Hockey League - U15 Tier 2 "B" | 18 | 25 | 29 | 21 | 50 | 0.00 | 0.00 | 0.00 | 3 | 1 | 4 | 60.0 |
| 2023-2024 | Peace River | All Peace Hockey League - U15 Tier 2 "B" | 8 | 19 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022-2023 | Manning | All Peace Hockey League - U13 Tier 4 "D" | 18 | 25 | 49 | 14 | 63 | 0.00 | 0.00 | 0.00 | 8 | 4 | 0 | 16.0 |
| 2021-2022 | Manning | All Peace Hockey League - U13 Tier 2 "B" | 18 | 25 | 8 | 22 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 38.0 |
| 2020-2021 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 18 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Manning | All Peace Hockey League - U11 Tier 2 "B" | 18 | 31 | 21 | 13 | 34 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 18.0 |
| 2019-2020 | Manning | All Peace Hockey League - U13 Tier 4 "D" | 24 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Manning | All Peace Hockey League - U11 TIER 4 A | 21 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026-2027
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Manning U18 T2 | STONE, KASH | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering