High Prairie U15 T3 | 14 |
Smoky River U15 T3 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30009 | Sat, Oct. 03, 2026 1:30 PM | High Prairie Sports Palace | High Prairie U15 T3 | Smoky River U15 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Prairie U15 T3 | 4 | 4 | 6 | 14 |
| Smoky River U15 T3 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Prairie U15 T3 | 20 | 23 | 23 | 66 |
| Smoky River U15 T3 | 11 | 6 | 5 | 22 |
| Power Plays | |
|---|---|
| High Prairie U15 T3 | -- |
| Smoky River U15 T3 | -- |
| Period 1 |
|---|
| Smoky River U15 T3 at 14:27 - #3 Jesse Houle for Too Many Players - Minor (2 min) 10.7 |
| High Prairie U15 T3 at 9:44 - #9 STEVEN CARIFELLE-SHAW for Interference - Minor (2 min) 8.3 |
| High Prairie U15 T3 at 7:34 - #12 CARTER CLOUTIER-KNIBB for Too Many Players - Minor (2 min) 10.7 |
| High Prairie U15 T3 at 2:00 - #14 MIKAEL FESCHUK for Hooking - Minor (2 min) 8.2 |
| Period 2 |
| Smoky River U15 T3 at 16:57 - #4 Dax Whitehead for Too Many Players - Minor (2 min) 10.7 |
| High Prairie U15 T3 at 13:56 - #18 KABLE TARZWELL for Head Contact - Minor (2 min) 7.6 |
| High Prairie U15 T3 at 3:10 - #9 STEVEN CARIFELLE-SHAW for Boarding - Minor (2 min) 7.2 |
| Period 3 |
| Smoky River U15 T3 at 4:47 - #4 Dax Whitehead for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | KELBY LETENDRE | 4 | 1 | 5 | 0.00 |
| 13 | AHMED MOUALLEM | 3 | 1 | 4 | 0.00 |
| 22 | VANCE CUNNINGHAM | 1 | 3 | 4 | 0.00 |
| 20 | DOMINIC COURTOREILLE | 3 | 0 | 3 | 0.00 |
| 4 | ISAAC NOSKEY | 1 | 2 | 3 | 0.00 |
| 23 | BRANDT QUARTLY | 0 | 3 | 3 | 0.00 |
| 9 | STEVEN CARIFELLE-SHAW | 2 | 0 | 2 | 4.00 |
| 7 | REID HERBEN | 0 | 1 | 1 | 0.00 |
| 8 | THOMAS STREBCHUK | 0 | 1 | 1 | 0.00 |
| 10 | LEVI LAMOUCHE | 0 | 1 | 1 | 0.00 |
| 14 | MIKAEL FESCHUK | 0 | 1 | 1 | 2.00 |
| 15 | HENLEE POTSKIN | 0 | 1 | 1 | 0.00 |
| 16 | MASON CUNNINGHAM | 0 | 1 | 1 | 0.00 |
| 18 | KABLE TARZWELL | 0 | 1 | 1 | 2.00 |
| 19 | MADYKX L'HIRONDELLE | 0 | 1 | 1 | 0.00 |
| 1 | GRANT ANDERSON | 0 | 0 | 0 | 0.00 |
| 11 | KINGSTON BELL | 0 | 0 | 0 | 0.00 |
| 12 | CARTER CLOUTIER-KNIBB | 0 | 0 | 0 | 2.00 |
| 24 | KAEL HALCROW-CARDINAL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | GRANT ANDERSON | 60:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| Aaron Herben |
| Ali Mouallem |
| Andrew Lamouch |
| Bryce Tarzwell |
| Joe Quartly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Landon LaRiviere | 1 | 0 | 1 | 0.00 |
| 1 | Matthieu Clement | 0 | 0 | 0 | 0.00 |
| 2 | Emerson Mclennan | 0 | 0 | 0 | 0.00 |
| 3 | Jesse Houle | 0 | 0 | 0 | 2.00 |
| 4 | Dax Whitehead | 0 | 0 | 0 | 4.00 |
| 6 | Gaven Gagne | 0 | 0 | 0 | 0.00 |
| 8 | Logan Guilbault | 0 | 0 | 0 | 0.00 |
| 9 | Melody Maisonneuve | 0 | 0 | 0 | 0.00 |
| 11 | Conner Cloutier | 0 | 0 | 0 | 0.00 |
| 14 | Braden Dumont | 0 | 0 | 0 | 0.00 |
| 16 | Richard Owens | 0 | 0 | 0 | 0.00 |
| 21 | Kye Stenhouse | 0 | 0 | 0 | 0.00 |
| 24 | Jacob Yaremko | 0 | 0 | 0 | 0.00 |
| 27 | Alexis Fennell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Matthieu Clement | 60:00 | 14 | 66 | 52 | 0.79 |
| Name |
|---|
| Aubrey Stenhouse |
| Carla Owens |
| Shawn Guilbault |
| Jody Anderson, Scorekeeper |
| Juanita Cloutier, Timekeeper |
| Keygon Okemow , ref |
| Nicholas Fehr, Ref |
| Riley prevost , linesman |
| Taylor Copeland , linesman |