Grande Prairie U15 T3 "C" | 6 |
Grand Cache U15 T3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30020 | Sat, Oct. 03, 2026 7:00 PM | Design Works Centre - North | Grande Prairie U15 T3 "C" | Grand Cache U15 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U15 T3 "C" | 4 | 2 | 0 | 6 |
| Grand Cache U15 T3 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U15 T3 "C" | 12 | 12 | 13 | 37 |
| Grand Cache U15 T3 | 8 | 10 | 7 | 25 |
| Power Plays | |
|---|---|
| Grande Prairie U15 T3 "C" | -- |
| Grand Cache U15 T3 | -- |
| Period 1 |
|---|
| Grande Prairie U15 T3 "C" at 12:57 - #9 OWEN ALLEN |
| Grande Prairie U15 T3 "C" at 11:23 - #5 HAYDEN BRADFORD |
| Grande Prairie U15 T3 "C" at 9:23 - #6 BRAYDIN GOLDEN from #12 EVAN LEWIS |
| Grande Prairie U15 T3 "C" at 2:45 - #15 CALLUM ILES from #12 EVAN LEWIS |
| Period 2 |
| Grande Prairie U15 T3 "C" at 17:42 - #6 BRAYDIN GOLDEN from #19 GAGE KOHN |
| Grande Prairie U15 T3 "C" at 13:03 - #11 BURKSON LEE |
| Grand Cache U15 T3 at 7:06 - #13 Grayden Zeller from #23 Riley Politacha |
| Grand Cache U15 T3 at 1:48 - #20 Willa Layes from #23 Riley Politacha and #13 Grayden Zeller |
| Period 3 |
| Grand Cache U15 T3 at 16:07 - #21 Keegan Caines-Moberly from #9 Caleb Hoddinott |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Grand Cache U15 T3 at 17:07 - #23 Riley Politacha for Tripping - Minor (2 min) 8.6 |
| Grand Cache U15 T3 at 14:55 - #16 Brynley Carter for Tripping - Minor (2 min) 8.6 |
| Grand Cache U15 T3 at 2:39 - #17 Easton Mckay for Charging - Minor (2 min) 7.4 |
| Period 3 |
| Grande Prairie U15 T3 "C" at 17:08 - #18 ZACHARY ROGERS for Head Contact - Minor (2 min) 7.6 |
| Grande Prairie U15 T3 "C" at 17:08 - #9 OWEN ALLEN for Boarding - Minor (2 min) 7.2 |
| Grande Prairie U15 T3 "C" at 11:07 - #8 EVERETT GREER for Holding - Minor (2 min) 8.1 |
| Grande Prairie U15 T3 "C" at 9:41 - #5 HAYDEN BRADFORD for Holding - Minor (2 min) 8.1 |
| Grande Prairie U15 T3 "C" at 6:54 - #7 CARTER FRITZ for Head Contact - Minor (2 min) 7.6 |
| Grand Cache U15 T3 at 3:29 - #17 Easton Mckay for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | BRAYDIN GOLDEN | 2 | 0 | 2 | 0.00 |
| 12 | EVAN LEWIS | 0 | 2 | 2 | 0.00 |
| 5 | HAYDEN BRADFORD | 1 | 0 | 1 | 2.00 |
| 9 | OWEN ALLEN | 1 | 0 | 1 | 2.00 |
| 11 | BURKSON LEE | 1 | 0 | 1 | 0.00 |
| 15 | CALLUM ILES | 1 | 0 | 1 | 0.00 |
| 19 | GAGE KOHN | 0 | 1 | 1 | 0.00 |
| 1 | JACKSON CHRISTOPHER | 0 | 0 | 0 | 0.00 |
| 4 | BRODY HOWATSON | 0 | 0 | 0 | 0.00 |
| 7 | CARTER FRITZ | 0 | 0 | 0 | 2.00 |
| 8 | EVERETT GREER | 0 | 0 | 0 | 2.00 |
| 10 | AXEL KIMBLE | 0 | 0 | 0 | 0.00 |
| 13 | HUNTER GILLINGHAM | 0 | 0 | 0 | 0.00 |
| 14 | MYLES MERKLIN | 0 | 0 | 0 | 0.00 |
| 18 | ZACHARY ROGERS | 0 | 0 | 0 | 2.00 |
| 20 | MAXIM ARMOUR | 0 | 0 | 0 | 0.00 |
| 31 | GRIFFIN BRODERICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JACKSON CHRISTOPHER | 27:06 | 2 | 14 | 12 | 0.86 |
| 31 | GRIFFIN BRODERICK | 32:42 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| Justin Temple |
| Kirk Kimble |
| Rob Howatson |
| Travis Greer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Grayden Zeller | 1 | 1 | 2 | 0.00 |
| 23 | Riley Politacha | 0 | 2 | 2 | 2.00 |
| 20 | Willa Layes | 1 | 0 | 1 | 0.00 |
| 21 | Keegan Caines-Moberly | 1 | 0 | 1 | 0.00 |
| 9 | Caleb Hoddinott | 0 | 1 | 1 | 0.00 |
| 7 | Kypton Mckay | 0 | 0 | 0 | 0.00 |
| 16 | Brynley Carter | 0 | 0 | 0 | 2.00 |
| 17 | Easton Mckay | 0 | 0 | 0 | 4.00 |
| 22 | Noah Kerr | 0 | 0 | 0 | 0.00 |
| 28 | Nova Hoddinott | 0 | 0 | 0 | 0.00 |
| 30 | Dawson Desroches | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Dawson Desroches | 60:00 | 6 | 37 | 31 | 0.84 |
| Name |
|---|
| Jordan Mckay |
| Justin Carter |
| Krystal Carter |
| Martin Desroches |
| Jon Broderick, clock |
| Julia Corcoran , Score Sheet |
| Ted Senecal, Referee |