Grande Prairie U11 T1 | 11 |
Beaverlodge U11 T2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10014 | Sat, Oct. 03, 2026 5:15 PM | Bonnetts Energy Centre | Grande Prairie U11 T1 | Beaverlodge U11 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U11 T1 | 4 | 2 | 5 | 11 |
| Beaverlodge U11 T2 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U11 T1 | 0 | 0 | 0 | 0 |
| Beaverlodge U11 T2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grande Prairie U11 T1 | -- |
| Beaverlodge U11 T2 | -- |
| Period 1 |
|---|
| Grande Prairie U11 T1 at 17:54 - #14 BLAKE WHEELER |
| Grande Prairie U11 T1 at 16:03 - #9 COLTON HALL from #17 RYAN CHAMPAGNE |
| Grande Prairie U11 T1 at 10:22 - #13 KAI BEVAN |
| Grande Prairie U11 T1 at 6:52 - #4 RHYS WARDLEY from #14 BLAKE WHEELER |
| Beaverlodge U11 T2 at 4:18 - #7 Lukas Kyle |
| Period 2 |
| Grande Prairie U11 T1 at 19:11 - #9 COLTON HALL |
| Grande Prairie U11 T1 at 10:27 - #9 COLTON HALL |
| Period 3 |
| Grande Prairie U11 T1 at 15:57 - #17 RYAN CHAMPAGNE |
| Grande Prairie U11 T1 at 15:43 - #9 COLTON HALL |
| Grande Prairie U11 T1 at 9:49 - #14 BLAKE WHEELER |
| Grande Prairie U11 T1 at 9:27 - #10 AYAAN MINHAS |
| Grande Prairie U11 T1 at 4:07 - #8 GAVIN SCHOLTES from #2 BRIGGS TUPPER |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Beaverlodge U11 T2 at 9:49 - #20 Kessler Funk for Body Checking - Minor (2 min) 7.3 |
| Beaverlodge U11 T2 at 8:44 - #3 Claire Dunnigan for Body Checking - Minor (2 min) 7.3 |
| Beaverlodge U11 T2 at 7:34 - #4 Everett Martin for Hooking - Minor (2 min) 8.2 |
| Grande Prairie U11 T1 at 3:57 - #4 RHYS WARDLEY for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | COLTON HALL | 4 | 0 | 4 | 0.00 |
| 14 | BLAKE WHEELER | 2 | 1 | 3 | 0.00 |
| 17 | RYAN CHAMPAGNE | 1 | 1 | 2 | 0.00 |
| 4 | RHYS WARDLEY | 1 | 0 | 1 | 2.00 |
| 8 | GAVIN SCHOLTES | 1 | 0 | 1 | 0.00 |
| 10 | AYAAN MINHAS | 1 | 0 | 1 | 0.00 |
| 13 | KAI BEVAN | 1 | 0 | 1 | 0.00 |
| 2 | BRIGGS TUPPER | 0 | 1 | 1 | 0.00 |
| 1 | BLAKE BATRYN | 0 | 0 | 0 | 0.00 |
| 5 | BLAKE SMITH | 0 | 0 | 0 | 0.00 |
| 7 | REET URBAN | 0 | 0 | 0 | 0.00 |
| 11 | JAMES COATES | 0 | 0 | 0 | 0.00 |
| 16 | ASHTON HEITRICH | 0 | 0 | 0 | 0.00 |
| 18 | KALEB PAUL | 0 | 0 | 0 | 0.00 |
| 19 | LUKE WATSON | 0 | 0 | 0 | 0.00 |
| 20 | NIXON SMILLEY | 0 | 0 | 0 | 0.00 |
| 31 | QUIL CUFF | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BLAKE BATRYN | 29:07 | 1 | 13 | 12 | 0.92 |
| 31 | QUIL CUFF | 30:53 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| Andrew Bevan |
| Devon Wardley |
| Jordie Watson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lukas Kyle | 1 | 0 | 1 | 0.00 |
| 2 | Kason Shaw | 0 | 0 | 0 | 0.00 |
| 3 | Claire Dunnigan | 0 | 0 | 0 | 2.00 |
| 4 | Everett Martin | 0 | 0 | 0 | 2.00 |
| 8 | Smokey Dueck | 0 | 0 | 0 | 0.00 |
| 9 | Boden Jones | 0 | 0 | 0 | 0.00 |
| 10 | Bennett Funk | 0 | 0 | 0 | 0.00 |
| 12 | Rhett O’Connell | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Christie | 0 | 0 | 0 | 0.00 |
| 14 | Liam Penner | 0 | 0 | 0 | 0.00 |
| 17 | Grady Pelley | 0 | 0 | 0 | 0.00 |
| 20 | Kessler Funk | 0 | 0 | 0 | 2.00 |
| 21 | Keston Teed | 0 | 0 | 0 | 0.00 |
| 31 | Nash Kyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nash Kyle | 60:00 | 11 | 37 | 26 | 0.70 |
| Name |
|---|
| Ashton Teed |
| Kameron Kyle |
| Kristopher Kyle |
| Liam Martin |
| Ty Willsey, referee |