Grande Prairie U13 T3 | 3 |
Peace River U13 T3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20023 | Sun, Oct. 04, 2026 1:30 PM | Design Works Centre - North | Grande Prairie U13 T3 | Peace River U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 T3 | 1 | 1 | 1 | 3 |
| Peace River U13 T3 | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 T3 | 6 | 5 | 7 | 18 |
| Peace River U13 T3 | 14 | 7 | 12 | 33 |
| Power Plays | |
|---|---|
| Grande Prairie U13 T3 | 1 for 1 (100.00%) |
| Peace River U13 T3 | 1 for 3 (100.00%) |
| Period 1 |
|---|
| Grande Prairie U13 T3 at 18:13 - #9 Liam MCDONALD |
| Peace River U13 T3 at 12:59 - #13 Lachlan Davies from #4 Emmett Heisey |
| Peace River U13 T3 at 5:40 - #14 Jaxon Florence |
| Peace River U13 T3 at 3:20 - #17 Sabastian Viel from #5 Berkley Buchholtz |
| Peace River U13 T3 at 1:33 (PP) - #3 Mason Knisely |
| Period 2 |
| Peace River U13 T3 at 18:33 - #13 Lachlan Davies |
| Peace River U13 T3 at 6:44 - #4 Emmett Heisey |
| Peace River U13 T3 at 3:09 - #19 Landon Spiller |
| Grande Prairie U13 T3 at 0:31 - #9 Liam MCDONALD from #12 Owen KOZAK |
| Period 3 |
| Grande Prairie U13 T3 at 15:07 (PP) - #14 Hudson BOMBIER from #11 Lohgun LALIBERTE |
| Period 1 |
|---|
| Grande Prairie U13 T3 at 9:46 - #14 Hudson BOMBIER for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U13 T3 at 2:57 - #8 Liam JACKSON for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Grande Prairie U13 T3 at 2:52 - #17 Lincoln WESTON for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| Peace River U13 T3 at 16:26 - #17 Sabastian Viel for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Liam MCDONALD | 2 | 0 | 2 | 0.00 |
| 14 | Hudson BOMBIER | 1 | 0 | 1 | 2.00 |
| 11 | Lohgun LALIBERTE | 0 | 1 | 1 | 0.00 |
| 12 | Owen KOZAK | 0 | 1 | 1 | 0.00 |
| 1 | Hudson CHISLETT-ORGAN | 0 | 0 | 0 | 0.00 |
| 3 | Chase PETERSON | 0 | 0 | 0 | 0.00 |
| 5 | River ROBERTSON | 0 | 0 | 0 | 0.00 |
| 7 | Dax FERGUSON | 0 | 0 | 0 | 0.00 |
| 8 | Liam JACKSON | 0 | 0 | 0 | 2.00 |
| 10 | Benjamin GOULD | 0 | 0 | 0 | 0.00 |
| 13 | Emmett COATES | 0 | 0 | 0 | 0.00 |
| 15 | Andrew DEMBICKI | 0 | 0 | 0 | 0.00 |
| 17 | Lincoln WESTON | 0 | 0 | 0 | 2.00 |
| 18 | Blake STERKENBURG | 0 | 0 | 0 | 0.00 |
| 19 | Vedder CHILDERLEY | 0 | 0 | 0 | 0.00 |
| 20 | Brody WATSON | 0 | 0 | 0 | 0.00 |
| 31 | Rhys LAVALLEE-HATCH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson CHISLETT-ORGAN | 30:35 | 5 | 17 | 12 | 0.71 |
| 31 | Rhys LAVALLEE-HATCH | 29:25 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| Brad Childerley |
| Chris Jackson |
| Kendra Lee |
| Neil Weston |
| Stephanie Childerley |
| Tamara Bombier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Lachlan Davies | 2 | 0 | 2 | 0.00 |
| 4 | Emmett Heisey | 1 | 1 | 2 | 0.00 |
| 3 | Mason Knisely | 1 | 0 | 1 | 0.00 |
| 14 | Jaxon Florence | 1 | 0 | 1 | 0.00 |
| 17 | Sabastian Viel | 1 | 0 | 1 | 2.00 |
| 19 | Landon Spiller | 1 | 0 | 1 | 0.00 |
| 5 | Berkley Buchholtz | 0 | 1 | 1 | 0.00 |
| 1 | Kellen Charles | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Monfette | 0 | 0 | 0 | 0.00 |
| 12 | Charlie Lewis | 0 | 0 | 0 | 0.00 |
| 15 | Brooks Robert | 0 | 0 | 0 | 0.00 |
| 16 | Savannah Sanguin | 0 | 0 | 0 | 0.00 |
| 18 | Charles Cottrell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kellen Charles | 60:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| Angela Charels |
| Cole Robert |
| Danny Monfette |
| Mike Lewis |
| Amanda Peterson, Game Sheet |
| Chris Peterson, Clock |
| Exyn Larocque, Referee |
| Jaxson Goodvine, Referee |