Grande Prairie U15 T1 | 1 |
LaCrete U15 T1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30017 | Sun, Oct. 04, 2026 2:45 PM | Bonnetts Energy Centre | Grande Prairie U15 T1 | LaCrete U15 T1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U15 T1 | 1 | 0 | 0 | 1 |
| LaCrete U15 T1 | 4 | 3 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U15 T1 | 5 | 3 | 3 | 11 |
| LaCrete U15 T1 | 24 | 24 | 23 | 71 |
| Power Plays | |
|---|---|
| Grande Prairie U15 T1 | 0 for 2 (0.00%) |
| LaCrete U15 T1 | 1 for 4 (0.00%) |
| Period 1 |
|---|
| LaCrete U15 T1 at 17:09 - #83 Zachary Driedger |
| Grande Prairie U15 T1 at 15:40 - #6 Hunter Arcand from #13 Karter Kuryluk |
| LaCrete U15 T1 at 10:27 - #34 Devin Giesbrecht from #82 Connor Wolfe and #19 Kaleb Schmidt |
| LaCrete U15 T1 at 8:30 - #8 Nolan Driedger |
| LaCrete U15 T1 at 1:20 - #8 Nolan Driedger |
| Period 2 |
| LaCrete U15 T1 at 19:26 - #41 Jackson Keller from #83 Zachary Driedger |
| LaCrete U15 T1 at 17:45 - #82 Connor Wolfe from #34 Devin Giesbrecht |
| LaCrete U15 T1 at 1:32 - #28 Brody Braun from #63 Trey Janzen |
| Period 3 |
| LaCrete U15 T1 at 19:26 - #82 Connor Wolfe from #34 Devin Giesbrecht |
| LaCrete U15 T1 at 13:55 - #44 Brett Schellenberg from #55 Knox Herrin |
| LaCrete U15 T1 at 13:11 - #55 Knox Herrin from #44 Brett Schellenberg and #8 Nolan Driedger |
| LaCrete U15 T1 at 6:02 (PP) - #19 Kaleb Schmidt from #63 Trey Janzen |
| LaCrete U15 T1 at 0:04 - #34 Devin Giesbrecht from #55 Knox Herrin and #82 Connor Wolfe |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Grande Prairie U15 T1 at 13:30 - #16 Lukas Bombier for Charging - Minor (2 min) 7.4 |
| Grande Prairie U15 T1 at 7:28 - #14 Trace Rogers for Head Contact - Minor (4 min) 7.6 |
| LaCrete U15 T1 at 4:07 - Bench PenaltyServed by #14 Maddox Driedger for Too Many Players - Minor (2 min) 10.7 |
| Period 3 |
| LaCrete U15 T1 at 11:13 - #63 Trey Janzen for Interference - Minor (2 min) 8.3 |
| Grande Prairie U15 T1 at 7:57 - #2 Blake Watson for Head Contact - Minor (2 min) 7.6 |
| Grande Prairie U15 T1 at 6:46 - #3 Kris Pritchard for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hunter Arcand | 1 | 0 | 1 | 0.00 |
| 13 | Karter Kuryluk | 0 | 1 | 1 | 0.00 |
| 1 | Theoren Napier | 0 | 0 | 0 | 0.00 |
| 2 | Blake Watson | 0 | 0 | 0 | 2.00 |
| 3 | Kris Pritchard | 0 | 0 | 0 | 2.00 |
| 4 | Mason Sagmeister | 0 | 0 | 0 | 0.00 |
| 5 | Parker Craig | 0 | 0 | 0 | 0.00 |
| 7 | Avery Bechard | 0 | 0 | 0 | 0.00 |
| 8 | Mason Latemplier | 0 | 0 | 0 | 0.00 |
| 9 | Van Raaflaub | 0 | 0 | 0 | 0.00 |
| 10 | Nixon White | 0 | 0 | 0 | 0.00 |
| 11 | Kyler Taylor | 0 | 0 | 0 | 0.00 |
| 12 | Torsten Krauskopf | 0 | 0 | 0 | 0.00 |
| 14 | Trace Rogers | 0 | 0 | 0 | 4.00 |
| 15 | Kaleb Rogers | 0 | 0 | 0 | 0.00 |
| 16 | Lukas Bombier | 0 | 0 | 0 | 2.00 |
| 17 | William Giesbrecht | 0 | 0 | 0 | 0.00 |
| 18 | Zackery Naeth | 0 | 0 | 0 | 0.00 |
| 19 | Griffen West | 0 | 0 | 0 | 0.00 |
| 32 | Rowen Rochon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Theoren Napier | 60:00 | 12 | 71 | 59 | 0.83 |
| Name |
|---|
| Greg Taylor |
| Kevin Kuryluk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Devin Giesbrecht | 2 | 2 | 4 | 0.00 |
| 82 | Connor Wolfe | 2 | 2 | 4 | 0.00 |
| 8 | Nolan Driedger | 2 | 1 | 3 | 0.00 |
| 55 | Knox Herrin | 1 | 2 | 3 | 0.00 |
| 19 | Kaleb Schmidt | 1 | 1 | 2 | 0.00 |
| 44 | Brett Schellenberg | 1 | 1 | 2 | 0.00 |
| 83 | Zachary Driedger | 1 | 1 | 2 | 0.00 |
| 63 | Trey Janzen | 0 | 2 | 2 | 2.00 |
| 28 | Brody Braun | 1 | 0 | 1 | 0.00 |
| 41 | Jackson Keller | 1 | 0 | 1 | 0.00 |
| 14 | Maddox Driedger | 0 | 0 | 0 | 0.00 |
| 17 | Kaden Pohl | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Dyck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Hudson Dyck | 60:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| Cindy Driedger |
| Eric Giesbrecht |
| Joe Driedger |
| Jonathan Schellenberg |
| Wayne Wolfe |
| Mike Craig, Clock |
| Neal Everton, Referee |
| Tamara Bombier, Gamesheet |
| Ted Senecal, refereee |
| william houle, linesman |