U15 Tier 3 - Manning U15 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026-2027 | Manning U15 T3 | All Peace Hockey League - U15 Tier 3 | 5 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 5 | 23 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 32.0 |
| 2023-2024 | Manning | All Peace Hockey League - U11 Tier 2 "B" | 5 | 26 | 42 | 22 | 64 | 0.00 | 0.00 | 0.00 | 4 | 6 | 0 | 42.0 |
| 2023-2024 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 19 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 5 | 27 | 9 | 20 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 42.0 |
2026-2027
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Manning U15 T3 | Stone, Sage | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |