U15 Tier 3 - Peace River U15 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026-2027 | Peace River U15 T3 | All Peace Hockey League - U15 Tier 3 | 11 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Peace River | All Peace Hockey League - U13 Tier 3 "C" | 11 | 25 | 14 | 5 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
| 2023-2024 | Peace River | All Peace Hockey League - U11 HADP West | 12 | 30 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023-2024 | Peace River | All Peace Hockey League - U11 HADP Playoff Pool B | 12 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | Peace River | All Peace Hockey League - U11 Tier 3 "C" | 11 | 28 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2026-2027
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Peace River U15 T3 | Rosin, Tommy | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering