Beaverlodge U11 T1 | 3 |
La Crete U11 T1 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21022 | Fri, Jan. 30, 2026 5:00 PM | Beaverlodge Arena | Beaverlodge U11 T1 | La Crete U11 T1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beaverlodge U11 T1 | 1 | 0 | 2 | 3 |
| La Crete U11 T1 | 7 | 1 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beaverlodge U11 T1 | 8 | 3 | 6 | 17 |
| La Crete U11 T1 | 19 | 14 | 20 | 53 |
| Power Plays | |
|---|---|
| Beaverlodge U11 T1 | -- |
| La Crete U11 T1 | -- |
| Period 1 |
|---|
| La Crete U11 T1 at 9:14 - #29 Easton Peters |
| La Crete U11 T1 at 8:47 - #66 Slate Peters from #89 Logan Wieler |
| La Crete U11 T1 at 8:22 - #29 Easton Peters from #32 Drew Goertzen |
| La Crete U11 T1 at 7:37 - #19 Karson Schmidt from #85 Bryson Braun |
| La Crete U11 T1 at 7:10 - #19 Karson Schmidt from #85 Bryson Braun |
| La Crete U11 T1 at 5:09 - #32 Drew Goertzen |
| Beaverlodge U11 T1 at 3:05 - #4 Wyatt Hodges from #14 Charli Hedlund |
| La Crete U11 T1 at 0:21 - #29 Easton Peters from #32 Drew Goertzen |
| Period 2 |
| La Crete U11 T1 at 17:20 - #84 Owen Giesbrecht |
| Period 3 |
| La Crete U11 T1 at 15:16 - #32 Drew Goertzen |
| Beaverlodge U11 T1 at 15:07 - #13 Grady Pelley from #7 Elias Johnson |
| Beaverlodge U11 T1 at 11:35 - #13 Grady Pelley from #12 Jett Riendeau |
| La Crete U11 T1 at 10:37 - #32 Drew Goertzen |
| La Crete U11 T1 at 8:52 - #84 Owen Giesbrecht |
| La Crete U11 T1 at 6:03 - #84 Owen Giesbrecht |
| La Crete U11 T1 at 3:49 - #25 Taiton Poitras |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Beaverlodge U11 T1 at 16:15 - #15 Dylan Mulligan for Tripping - Minor (2 min) 8.6 |
| Beaverlodge U11 T1 at 5:26 - #12 Jett Riendeau for Slash - Minor (2 min) 9.3 |
| La Crete U11 T1 at 5:26 - #66 Slate Peters for Head Contact - Minor (2 min) 7.6 |
| Period 3 |
| Beaverlodge U11 T1 at 4:49 - #7 Elias Johnson for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Grady Pelley | 2 | 0 | 2 | 0.00 |
| 4 | Wyatt Hodges | 1 | 0 | 1 | 0.00 |
| 7 | Elias Johnson | 0 | 1 | 1 | 2.00 |
| 12 | Jett Riendeau | 0 | 1 | 1 | 2.00 |
| 14 | Charli Hedlund (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Kate Longson (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Hallston Saastad | 0 | 0 | 0 | 0.00 |
| 8 | Smokey Dueck | 0 | 0 | 0 | 0.00 |
| 10 | Sterling Robinson | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Davis | 0 | 0 | 0 | 0.00 |
| 15 | Dylan Mulligan | 0 | 0 | 0 | 2.00 |
| 16 | Brantley Lenko | 0 | 0 | 0 | 0.00 |
| 17 | Asher Hedlund | 0 | 0 | 0 | 0.00 |
| 18 | Rhett OConnell | 0 | 0 | 0 | 0.00 |
| 31 | Cutter Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cutter Carter | 60:00 | 13 | 53 | 40 | 0.75 |
| Name |
|---|
| Brad Mulligan |
| Brandon Saastad |
| Jarin Carter |
| Joselyn Dueck |
| Scott Hodges |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Drew Goertzen | 3 | 2 | 5 | 0.00 |
| 29 | Easton Peters | 3 | 0 | 3 | 0.00 |
| 84 | Owen Giesbrecht | 3 | 0 | 3 | 0.00 |
| 19 | Karson Schmidt | 2 | 0 | 2 | 0.00 |
| 85 | Bryson Braun | 0 | 2 | 2 | 0.00 |
| 25 | Taiton Poitras | 1 | 0 | 1 | 0.00 |
| 66 | Slate Peters | 1 | 0 | 1 | 2.00 |
| 89 | Logan Wieler | 0 | 1 | 1 | 0.00 |
| 30 | Jackson Wiebe | 0 | 0 | 0 | 0.00 |
| 47 | Brayden Peters | 0 | 0 | 0 | 0.00 |
| 71 | Shea Dyck | 0 | 0 | 0 | 0.00 |
| 86 | Carter Nanooch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 71 | Shea Dyck | 60:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| Adrian Wall |
| Andrew Wiebe |
| Chris Schmidt |
| Darin Braun |
| Joe Peters |
| Willie Martens |
| Hayden Harris, Linesman |
| Hayes Bulford, Linesman |
| Hudson Wells, Referee |
| Joselyn Dueck, Gamesheet |
| Tiffany Skinner-Robinson, Timekeeper |