Grande Prairie U11 T1 | 3 |
Beaverlodge U11 T1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21504 | Sat, Mar. 21, 2026 10:30 AM | Northern Lights Recreation Centre | Grande Prairie U11 T1 | Beaverlodge U11 T1 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Grande Prairie U11 T1 | 1 | 0 | 1 | 0 | 3 |
| Beaverlodge U11 T1 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Grande Prairie U11 T1 | 10 | 13 | 13 | 5 | 41 |
| Beaverlodge U11 T1 | 13 | 12 | 9 | 5 | 39 |
| Power Plays | |
|---|---|
| Grande Prairie U11 T1 | 1 for 7 (14.29%) |
| Beaverlodge U11 T1 | 0 for 5 (14.29%) |
| Period 1 |
|---|
| Grande Prairie U11 T1 at 18:02 - #8 Jayden Schaefer from #16 Declan Lavoie |
| Beaverlodge U11 T1 at 2:20 - #12 Jett Riendeau from #18 Rhett OConnell |
| Period 2 |
| Beaverlodge U11 T1 at 2:20 - #6 Hallston Saastad from #8 Smokey Dueck |
| Period 3 |
| Grande Prairie U11 T1 at 13:21 (PP) - #18 Hugo Lange from #17 Landon Turyk |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Beaverlodge U11 T1 at 17:25 - #8 Smokey Dueck for Roughing - Minor (2 min) 7.9 |
| Grande Prairie U11 T1 at 0:47 - #5 Arlo Lauzon for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Beaverlodge U11 T1 at 8:47 - #8 Smokey Dueck for Tripping - Minor (2 min) 8.6 |
| Beaverlodge U11 T1 at 8:04 - #15 Dylan Mulligan for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Grande Prairie U11 T1 at 18:22 - #17 Landon Turyk for Tripping - Minor (2 min) 8.6 |
| Beaverlodge U11 T1 at 18:10 - #4 Wyatt Hodges for Body Checking - Minor (2 min) 7.3 |
| Beaverlodge U11 T1 at 15:19 - #7 Elias Johnson for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U11 T1 at 11:55 - #10 Ryder Redhead for Too Many Players - Minor (2 min) 10.7 |
| Grande Prairie U11 T1 at 9:52 - #18 Hugo Lange for Tripping - Minor (2 min) 8.6 |
| Beaverlodge U11 T1 at 4:15 - #16 Brantley Lenko for Roughing - Minor (2 min) 7.9 |
| Beaverlodge U11 T1 at 1:22 - #12 Jett Riendeau for Slash - Minor (2 min) 9.3 |
| Period 4 |
| Grande Prairie U11 T1 at 2:45 - #18 Hugo Lange for Tripping - Minor (2 min) 8.6 |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Ilias Skinner | 1 | Yes |
| 6 | Oakley Hicks | 2 | No |
| 16 | Declan Lavoie | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 17 | Asher Hedlund | 1 | No |
| 6 | Hallston Saastad | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Declan Lavoie | 1 | 1 | 2 | 0.00 |
| 8 | Jayden Schaefer | 1 | 0 | 1 | 0.00 |
| 18 | Hugo Lange | 1 | 0 | 1 | 4.00 |
| 17 | Landon Turyk | 0 | 1 | 1 | 2.00 |
| 1 | Eli Graw | 0 | 0 | 0 | 0.00 |
| 2 | Briggs Tupper | 0 | 0 | 0 | 0.00 |
| 4 | Ilias Skinner | 0 | 0 | 0 | 0.00 |
| 5 | Arlo Lauzon | 0 | 0 | 0 | 2.00 |
| 6 | Oakley Hicks | 0 | 0 | 0 | 0.00 |
| 7 | Brody Schmidt | 0 | 0 | 0 | 0.00 |
| 9 | Samuel Kloberdanz | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Redhead | 0 | 0 | 0 | 2.00 |
| 11 | Parker Labrecque | 0 | 0 | 0 | 0.00 |
| 13 | Reid Geerligs | 0 | 0 | 0 | 0.00 |
| 15 | Kara Bidwell | 0 | 0 | 0 | 0.00 |
| 19 | Beckett Jackson | 0 | 0 | 0 | 0.00 |
| 31 | Brantcyn Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brantcyn Black | 60:00 | 2 | 39 | 37 | 0.95 |
| Name |
|---|
| Branden Lavoie |
| Cameron Schmidt |
| Gerry Geerligs |
| Shayne Hicks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hallston Saastad | 1 | 0 | 1 | 0.00 |
| 12 | Jett Riendeau | 1 | 0 | 1 | 2.00 |
| 8 | Smokey Dueck | 0 | 1 | 1 | 4.00 |
| 18 | Rhett OConnell | 0 | 1 | 1 | 0.00 |
| 4 | Wyatt Hodges | 0 | 0 | 0 | 2.00 |
| 7 | Elias Johnson | 0 | 0 | 0 | 2.00 |
| 10 | Sterling Robinson | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Davis | 0 | 0 | 0 | 0.00 |
| 15 | Dylan Mulligan | 0 | 0 | 0 | 2.00 |
| 16 | Brantley Lenko | 0 | 0 | 0 | 2.00 |
| 17 | Asher Hedlund | 0 | 0 | 0 | 0.00 |
| 31 | Cutter Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cutter Carter | 60:00 | 3 | 41 | 38 | 0.93 |
| Name |
|---|
| Brad Mulligan |
| Brandon Saastad |
| Jarin Carter |
| Joselyn Dueck |
| Scott Hodges |
| Kaden Pool, Scorekeeper |
| Liam Peters , Scorekeeper |
| Noah Friesen , Linesman |
| Reuben Peters, Referee |
| Riley Kroeker, linesmen |