Sexsmith U11 T2 "A" | 10 |
Grimshaw U11 T2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21135 | Sun, Jan. 04, 2026 10:10 AM | Sexsmith Arena | Sexsmith U11 T2 "A" | Grimshaw U11 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T2 "A" | 4 | 2 | 4 | 10 |
| Grimshaw U11 T2 | 4 | 4 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T2 "A" | 13 | 12 | 10 | 35 |
| Grimshaw U11 T2 | 10 | 11 | 13 | 34 |
| Power Plays | |
|---|---|
| Sexsmith U11 T2 "A" | -- |
| Grimshaw U11 T2 | -- |
| Period 1 |
|---|
| Sexsmith U11 T2 "A" at 5:48 - #18 Wyatt Backus for Cross-Checking - Minor (2 min) 9.2 |
| Sexsmith U11 T2 "A" at 3:46 - #21 Hayden Kachmarski for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Sexsmith U11 T2 "A" at 13:26 - #14 Hartley Buhler for Hooking - Minor (2 min) 8.2 |
| Sexsmith U11 T2 "A" at 12:37 - #6 Aiden Knelsen for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T2 "A" at 11:31 - #4 Cole Lypkie for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T2 "A" at 10:22 - #7 Kase Jones for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Sexsmith U11 T2 "A" at 16:42 - #7 Kase Jones for Hooking - Minor (2 min) 8.2 |
| Grimshaw U11 T2 at 6:26 - #3 Benjamin Dickson for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T2 "A" at 2:06 - #7 Kase Jones for Slash - Minor (2 min) 9.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cole Lypkie | 4 | 1 | 5 | 2.00 |
| 2 | Jaxen Fillier | 1 | 1 | 2 | 0.00 |
| 7 | Kase Jones | 0 | 2 | 2 | 6.00 |
| 11 | Wyatt McQuaig | 1 | 0 | 1 | 0.00 |
| 14 | Hartley Buhler | 1 | 0 | 1 | 2.00 |
| 15 | Lawson Kessler | 1 | 0 | 1 | 0.00 |
| 18 | Wyatt Backus | 1 | 0 | 1 | 2.00 |
| 21 | Hayden Kachmarski | 1 | 0 | 1 | 2.00 |
| 6 | Aiden Knelsen | 0 | 1 | 1 | 2.00 |
| 3 | Lucas Smith | 0 | 0 | 0 | 0.00 |
| 9 | Bruce McAleney | 0 | 0 | 0 | 0.00 |
| 16 | Carter Jones | 0 | 0 | 0 | 0.00 |
| 17 | Evan Harris | 0 | 0 | 0 | 0.00 |
| 22 | Sadie Shumard | 0 | 0 | 0 | 0.00 |
| 24 | Kooper Matvichuk | 0 | 0 | 0 | 0.00 |
| 31 | Jase Lange | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jase Lange | 27:63 | 7 | 17 | 10 | 0.59 |
| 9 | Bruce McAleney | 32:37 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Coleby Backus |
| Justin Kessler |
| Ryan McAleney |
| Tyrell Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ace Richardson | 6 | 1 | 7 | 0.00 |
| 3 | Benjamin Dickson | 2 | 0 | 2 | 2.00 |
| 17 | Easton Wald | 0 | 2 | 2 | 0.00 |
| 9 | Braxxton Russell | 1 | 0 | 1 | 0.00 |
| 25 | Zeken Smith | 0 | 1 | 1 | 0.00 |
| 7 | Cameron Otto | 0 | 0 | 0 | 0.00 |
| 8 | Connor Hart | 0 | 0 | 0 | 0.00 |
| 10 | Krystian Szmata | 0 | 0 | 0 | 0.00 |
| 12 | Declan Seerey | 0 | 0 | 0 | 0.00 |
| 15 | Weston Cartwright - St. Laurent | 0 | 0 | 0 | 0.00 |
| 18 | Roczen Paradis | 0 | 0 | 0 | 0.00 |
| 18 | Roczen Paradis | 0 | 0 | 0 | 0.00 |
| 19 | Bennett Hauck | 0 | 0 | 0 | 0.00 |
| 31 | Tie Knuttila | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tie Knuttila | 59:00 | 10 | 35 | 25 | 0.71 |
| Name |
|---|
| Andrew Dickson |
| Corey Wald |
| Kyle Richardson |
| Scott Knuttila |
| Sheldon Szmata |
| Jace Roberts, Ref |
| Jessica SMITH, Scorekeeper |
| Megan Kachmarski, Scorekeeper |
| Travis Case, Reff |