Wembley U11 T2 | 6 |
Grande Prairie Female U11 T2 "A" | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21131 | Fri, Dec. 19, 2025 6:45 PM | FluidPro Arena | Wembley U11 T2 | Grande Prairie Female U11 T2 "A" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U11 T2 | 4 | 0 | 2 | 6 |
| Grande Prairie Female U11 T2 "A" | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U11 T2 | 0 | 0 | 0 | 0 |
| Grande Prairie Female U11 T2 "A" | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wembley U11 T2 | -- |
| Grande Prairie Female U11 T2 "A" | -- |
| Period 1 |
|---|
| Wembley U11 T2 at 16:17 - #23 Jace Mclean |
| Wembley U11 T2 at 11:24 - #12 Layne Goheen |
| Wembley U11 T2 at 9:24 - #7 Titan Mckinnon from #18 Davis Honing |
| Wembley U11 T2 at 6:30 - #7 Titan Mckinnon |
| Grande Prairie Female U11 T2 "A" at 4:35 - #3 Hayden Hall |
| Grande Prairie Female U11 T2 "A" at 3:59 - #9 Atlee Caron from #8 Sadie Armstrong |
| Period 2 |
| No Scoring |
| Period 3 |
| Wembley U11 T2 at 9:43 - #12 Layne Goheen |
| Wembley U11 T2 at 3:19 (SH) - #18 Davis Honing |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Grande Prairie Female U11 T2 "A" at 13:28 - #6 Emery Smilley for Hooking - Minor (2 min) 8.2 |
| Wembley U11 T2 at 4:14 - #13 Luke Wasylciw for Hooking - Minor (2 min) 8.2 |
| Period 3 |
| Wembley U11 T2 at 18:29 - #28 Adrik Robar for Slash - Minor (2 min) 9.3 |
| Wembley U11 T2 at 17:43 - #24 Tyson Roxo for Slash - Minor (2 min) 9.3 |
| Grande Prairie Female U11 T2 "A" at 16:45 - #15 Elizabeth Anderson for Interference - Minor (2 min) 8.3 |
| Grande Prairie Female U11 T2 "A" at 15:31 - #3 Hayden Hall for Tripping - Minor (2 min) 8.6 |
| Grande Prairie Female U11 T2 "A" at 12:33 - #11 Harper Bowen for Interference - Minor (2 min) 8.3 |
| Wembley U11 T2 at 8:43 - #7 Titan Mckinnon for Interference - Minor (2 min) 8.3 |
| Wembley U11 T2 at 4:15 - #12 Layne Goheen for Tripping - Minor (2 min) 8.6 |
| Grande Prairie Female U11 T2 "A" at 2:36 - #20 Deklynn Bawol for Slash - Minor (2 min) 9.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Titan Mckinnon | 2 | 0 | 2 | 2.00 |
| 12 | Layne Goheen | 2 | 0 | 2 | 2.00 |
| 18 | Davis Honing | 1 | 1 | 2 | 0.00 |
| 23 | Jace Mclean | 1 | 0 | 1 | 0.00 |
| 4 | Tyson Chabot | 0 | 0 | 0 | 0.00 |
| 6 | Rory Arsenie | 0 | 0 | 0 | 0.00 |
| 11 | Alexandria Short | 0 | 0 | 0 | 0.00 |
| 13 | Luke Wasylciw | 0 | 0 | 0 | 2.00 |
| 15 | Finley Gavine | 0 | 0 | 0 | 0.00 |
| 16 | Brodi Sharkey | 0 | 0 | 0 | 0.00 |
| 17 | Kayson Cunningham | 0 | 0 | 0 | 0.00 |
| 24 | Tyson Roxo | 0 | 0 | 0 | 2.00 |
| 28 | Adrik Robar | 0 | 0 | 0 | 2.00 |
| 29 | Lucas Petricevic | 0 | 0 | 0 | 0.00 |
| 32 | Logan Brewer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Logan Brewer | 60:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Denny Honing |
| Kandice Wasylciw |
| Kris Goheen |
| Melina Robar |
| Rob Short |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hayden Hall | 1 | 0 | 1 | 2.00 |
| 9 | Atlee Caron | 1 | 0 | 1 | 0.00 |
| 8 | Sadie Armstrong | 0 | 1 | 1 | 0.00 |
| 1 | Brynne Martin | 0 | 0 | 0 | 0.00 |
| 4 | Katie Fiegehen | 0 | 0 | 0 | 0.00 |
| 6 | Emery Smilley | 0 | 0 | 0 | 2.00 |
| 7 | Presley Andrews | 0 | 0 | 0 | 0.00 |
| 10 | Isla Anaka | 0 | 0 | 0 | 0.00 |
| 11 | Harper Bowen | 0 | 0 | 0 | 2.00 |
| 13 | Paige Lotoski | 0 | 0 | 0 | 0.00 |
| 14 | Bentley Andrews | 0 | 0 | 0 | 0.00 |
| 15 | Elizabeth Anderson | 0 | 0 | 0 | 2.00 |
| 16 | Livia Willsey | 0 | 0 | 0 | 0.00 |
| 20 | Deklynn Bawol | 0 | 0 | 0 | 2.00 |
| 31 | Emory Hollinger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brynne Martin | 29:53 | 4 | 16 | 12 | 0.75 |
| 31 | Emory Hollinger | 30:07 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Ashley Armstrong |
| Frazier Caron |
| Joline Willsey |
| Nabeel Smilley |
| Tyler Martin |
| Angie Huber, Score Clock |
| Avery Kuzemchuk, ref |
| Erin Goheen, Penalty Box |
| Hunter Lynk, reff |
| Jen Arsenie , Penalty Box |
| Kim Petricevic, Scorekeeper |