Peace River U11 T4 | 0 |
East Smoky U11 T4 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21319 | Sat, Dec. 20, 2025 3:00 PM | Nampa Complex | Peace River U11 T4 | East Smoky U11 T4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U11 T4 | 0 | 0 | 0 | 0 |
| East Smoky U11 T4 | 5 | 6 | 3 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U11 T4 | 1 | 2 | 2 | 5 |
| East Smoky U11 T4 | 14 | 13 | 15 | 42 |
| Power Plays | |
|---|---|
| Peace River U11 T4 | -- |
| East Smoky U11 T4 | 1 for 1 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Peace River U11 T4 at 6:06 - #10 Takoda Testawich for Roughing - Minor (2 min) 7.9 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adalyn Lavoie | 0 | 0 | 0 | 0.00 |
| 3 | Reagan Testawich | 0 | 0 | 0 | 0.00 |
| 4 | Mason Florence | 0 | 0 | 0 | 0.00 |
| 5 | Colby Anderson-Beauregard | 0 | 0 | 0 | 0.00 |
| 6 | Kyson Jackson | 0 | 0 | 0 | 0.00 |
| 8 | Uriah Whitehead | 0 | 0 | 0 | 0.00 |
| 10 | Takoda Testawich | 0 | 0 | 0 | 2.00 |
| 11 | Ella Carifelle | 0 | 0 | 0 | 0.00 |
| 15 | Bennett Couch | 0 | 0 | 0 | 0.00 |
| 17 | Kannen Singh | 0 | 0 | 0 | 0.00 |
| 18 | Karter Isadore | 0 | 0 | 0 | 0.00 |
| 19 | Taz Ominayak | 0 | 0 | 0 | 0.00 |
| 29 | Colton Hulbert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Colby Anderson-Beauregard | 60:00 | 14 | 42 | 28 | 0.67 |
| Name |
|---|
| Couch David |
| Darren Florence |
| Justin Lavoie |
| Vans Hulbert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Landon Gerwatoski | 9 | 2 | 11 | 0.00 |
| 20 | Conner Johnson | 2 | 3 | 5 | 0.00 |
| 3 | Cullen Lemay | 1 | 4 | 5 | 0.00 |
| 17 | Mark Abram | 2 | 0 | 2 | 0.00 |
| 10 | Tyrone Chowace | 0 | 2 | 2 | 0.00 |
| 2 | Dawson Siemens | 0 | 1 | 1 | 0.00 |
| 12 | Hazel Allison | 0 | 1 | 1 | 0.00 |
| 13 | Carter Dietzen | 0 | 1 | 1 | 0.00 |
| 18 | Cyrus Goodswimmer | 0 | 1 | 1 | 0.00 |
| 1 | Cohen Handfield | 0 | 0 | 0 | 0.00 |
| 16 | Chanelle Calliou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cohen Handfield | 60:00 | 0 | 5 | 5 | 1.00 |
| Name |
|---|
| Amanda Dietzen |
| Blair Dietzen |
| Chris Lemay |
| Tawni Gerwatoski |
| No Officials Entered |