Peace River U11 T4 | 3 |
Grande Cache U11 T4 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21322 | Sat, Feb. 21, 2026 5:30 PM | Nampa Complex | Peace River U11 T4 | Grande Cache U11 T4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U11 T4 | 1 | 2 | 0 | 3 |
| Grande Cache U11 T4 | 5 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U11 T4 | 4 | 5 | 1 | 10 |
| Grande Cache U11 T4 | 16 | 18 | 8 | 42 |
| Power Plays | |
|---|---|
| Peace River U11 T4 | -- |
| Grande Cache U11 T4 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Grande Cache U11 T4 at 19:50 - #30 Zyfer Walsh |
| Grande Cache U11 T4 at 15:20 - #7 Dawson Kelley-Moberly |
| Grande Cache U11 T4 at 7:29 - #15 Adnyer Walsh |
| Peace River U11 T4 at 7:05 - #29 Colton Hulbert |
| Grande Cache U11 T4 at 5:26 - #15 Adnyer Walsh |
| Grande Cache U11 T4 at 2:15 - #15 Adnyer Walsh |
| Period 2 |
| Peace River U11 T4 at 8:14 - #12 Samuel Auger from #18 Karter Isadore |
| Grande Cache U11 T4 at 6:07 - #15 Adnyer Walsh from #7 Dawson Kelley-Moberly |
| Grande Cache U11 T4 at 5:12 - #15 Adnyer Walsh from #22 Joseph “Joey†Haskell |
| Peace River U11 T4 at 0:40 - #7 Romario Anderson from #18 Karter Isadore |
| Period 3 |
| Grande Cache U11 T4 at 5:07 - #15 Adnyer Walsh from #30 Zyfer Walsh |
| Grande Cache U11 T4 at 2:20 - #29 Reid Drummond from #7 Dawson Kelley-Moberly and #11 Elena Smith |
| Period 1 |
|---|
| Peace River U11 T4 at 0:57 - #15 Bennett Couch for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| No Penalties |
| Period 3 |
| Peace River U11 T4 at 12:58 - #17 Kannen Singh for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Karter Isadore | 0 | 2 | 2 | 0.00 |
| 7 | Romario Anderson | 1 | 0 | 1 | 0.00 |
| 12 | Samuel Auger | 1 | 0 | 1 | 0.00 |
| 29 | Colton Hulbert | 1 | 0 | 1 | 0.00 |
| 1 | Colby Anderson-Beauregard | 0 | 0 | 0 | 0.00 |
| 2 | Adalyn Lavoie | 0 | 0 | 0 | 0.00 |
| 3 | Reagan Testawich | 0 | 0 | 0 | 0.00 |
| 4 | Mason Florence | 0 | 0 | 0 | 0.00 |
| 6 | Kyson Jackson | 0 | 0 | 0 | 0.00 |
| 10 | Takoda Testawich | 0 | 0 | 0 | 0.00 |
| 11 | Ella Carifelle | 0 | 0 | 0 | 0.00 |
| 14 | Harmony Warrington | 0 | 0 | 0 | 0.00 |
| 15 | Bennett Couch | 0 | 0 | 0 | 2.00 |
| 17 | Kannen Singh | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colby Anderson-Beauregard | 60:00 | 9 | 45 | 36 | 0.80 |
| Name |
|---|
| Couch David |
| Darren Florence |
| Justin Lavoie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Adnyer Walsh | 6 | 0 | 6 | 0.00 |
| 7 | Dawson Kelley-Moberly | 1 | 2 | 3 | 0.00 |
| 30 | Zyfer Walsh | 1 | 1 | 2 | 0.00 |
| 29 | Reid Drummond | 1 | 0 | 1 | 0.00 |
| 11 | Elena Smith | 0 | 1 | 1 | 0.00 |
| 22 | Joseph “Joey” Haskell | 0 | 1 | 1 | 0.00 |
| 1 | Ace Lemley | 0 | 0 | 0 | 0.00 |
| 2 | Alekxander Warford | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Malbeuf | 0 | 0 | 0 | 0.00 |
| 12 | Tenille Fudge | 0 | 0 | 0 | 0.00 |
| 16 | Max Landry | 0 | 0 | 0 | 0.00 |
| 21 | Hayden Stewart | 0 | 0 | 0 | 0.00 |
| 23 | Odin Hoskin | 0 | 0 | 0 | 0.00 |
| 24 | Pierce McIntyre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Max Landry | 30:24 | 2 | 6 | 4 | 0.67 |
| 1 | Ace Lemley | 29:36 | 1 | 4 | 3 | 0.75 |
| Name |
|---|
| Brad Fudge |
| Dave Smith |
| Jina Clarke |
| Josh Malbeuf |
| Rory Landry |
| Steve McNeil |
| Amanda LAVOIE, Clock |
| Levis Lavoie, Referee |
| Marlin Haugen, Referee |
| Megan Hulbert, Scoresheet |