Sexsmith U11 T4 "B" | 5 |
East Smoky U11 T4 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21910 | Sat, Mar. 21, 2026 1:30 PM | Fox Creek Greenview Multiplex | Sexsmith U11 T4 "B" | East Smoky U11 T4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T4 "B" | 1 | 2 | 2 | 5 |
| East Smoky U11 T4 | 4 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T4 "B" | 6 | 4 | 4 | 16 |
| East Smoky U11 T4 | 17 | 17 | 6 | 43 |
| Power Plays | |
|---|---|
| Sexsmith U11 T4 "B" | -- |
| East Smoky U11 T4 | -- |
| Period 1 |
|---|
| Sexsmith U11 T4 "B" at 18:49 - #12 Brodie Macdonald |
| East Smoky U11 T4 at 14:08 - #13 Carter Dietzen from #4 Landon Gerwatoski |
| East Smoky U11 T4 at 8:19 - #4 Landon Gerwatoski |
| East Smoky U11 T4 at 3:39 - #17 Mark Abram |
| East Smoky U11 T4 at 1:27 (PP) - #13 Carter Dietzen |
| Period 2 |
| Sexsmith U11 T4 "B" at 17:43 - #2 Rowen Wiebe |
| East Smoky U11 T4 at 14:04 - #4 Landon Gerwatoski |
| Sexsmith U11 T4 "B" at 0:27 - #12 Brodie Macdonald |
| Period 3 |
| Sexsmith U11 T4 "B" at 15:23 - #12 Brodie Macdonald |
| Sexsmith U11 T4 "B" at 1:47 - #12 Brodie Macdonald |
| Period 4 |
| East Smoky U11 T4 at 0:16 - #20 Conner Johnson |
| Period 1 |
|---|
| Sexsmith U11 T4 "B" at 18:44 - #2 Rowen Wiebe for Head Contact - Minor (2 min) 7.6 |
| Sexsmith U11 T4 "B" at 10:10 - #9 Layton Green for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T4 "B" at 3:03 - #7 Axel Lachman for Head Contact - Minor (2 min) 7.6 |
| Period 2 |
| East Smoky U11 T4 at 8:29 - #7 Hunter Hatch for Body Checking - Minor (2 min) 7.3 |
| Sexsmith U11 T4 "B" at 2:32 - #5 Kolt Wilson for Slash - Minor (2 min) 9.3 |
| Period 3 |
| East Smoky U11 T4 at 17:35 - #2 Dawson Siemens for Tripping - Minor (2 min) 8.6 |
| East Smoky U11 T4 at 11:15 - #10 Tyrone Chowace for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T4 "B" at 5:23 - #6 Merrick Lewis for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T4 "B" at 3:42 - #15 Easton Macdonald for Tripping - Minor (2 min) 8.6 |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brodie Macdonald | 4 | 0 | 4 | 0.00 |
| 2 | Rowen Wiebe | 1 | 0 | 1 | 2.00 |
| 3 | Finley Wasylciw | 0 | 0 | 0 | 0.00 |
| 4 | Greyson Bozak | 0 | 0 | 0 | 0.00 |
| 5 | Kolt Wilson | 0 | 0 | 0 | 2.00 |
| 6 | Merrick Lewis | 0 | 0 | 0 | 2.00 |
| 7 | Axel Lachman | 0 | 0 | 0 | 2.00 |
| 8 | Dominick Thompson | 0 | 0 | 0 | 0.00 |
| 9 | Layton Green | 0 | 0 | 0 | 2.00 |
| 15 | Easton Macdonald | 0 | 0 | 0 | 2.00 |
| 17 | Emmitt Hamilton | 0 | 0 | 0 | 0.00 |
| 19 | Kinley Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Wiebe |
| Domini Reinitz |
| Justin Greene |
| Lance Wasylciw |
| Matt Green |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Landon Gerwatoski | 2 | 1 | 3 | 0.00 |
| 13 | Carter Dietzen | 2 | 0 | 2 | 0.00 |
| 17 | Mark Abram | 1 | 0 | 1 | 0.00 |
| 20 | Conner Johnson | 1 | 0 | 1 | 0.00 |
| 1 | Cohen Handfield | 0 | 0 | 0 | 0.00 |
| 2 | Dawson Siemens | 0 | 0 | 0 | 2.00 |
| 3 | Cullen Lemay | 0 | 0 | 0 | 0.00 |
| 5 | Landon Carlson | 0 | 0 | 0 | 0.00 |
| 7 | Hunter Hatch | 0 | 0 | 0 | 2.00 |
| 8 | Tristan Manichoose | 0 | 0 | 0 | 0.00 |
| 9 | Lance Manichoose | 0 | 0 | 0 | 0.00 |
| 10 | Tyrone Chowace | 0 | 0 | 0 | 2.00 |
| 12 | Hazel Allison | 0 | 0 | 0 | 0.00 |
| 15 | Adrian Martineau | 0 | 0 | 0 | 0.00 |
| 16 | Chanelle Calliou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Dietzen |
| Blair Dietzen |
| Chris Lemay |
| Keegan Johnson |
| Ryan Siemens |
| Tawni Gerwatoski |
| Avery Kuzemchuk, linesperson |
| Eric Gautreau, ref |
| Eva Scobey, lines |
| Madi Fraser , gamesheet |