Fort St. John U13 T1 | 4 |
Sexsmith U13 T1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31029 | Sat, Dec. 20, 2025 1:45 PM | Pomeroy Sports Center West FSJ | Fort St. John U13 T1 | Sexsmith U13 T1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St. John U13 T1 | 1 | 2 | 1 | 4 |
| Sexsmith U13 T1 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St. John U13 T1 | 13 | 18 | 9 | 40 |
| Sexsmith U13 T1 | 7 | 7 | 8 | 22 |
| Power Plays | |
|---|---|
| Fort St. John U13 T1 | 0 for 6 (0.00%) |
| Sexsmith U13 T1 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Sexsmith U13 T1 at 11:58 - #17 Saul Schollaardt |
| Fort St. John U13 T1 at 5:39 - #5 Randall Calvert from #11 Chayse Steiner |
| Period 2 |
| Fort St. John U13 T1 at 19:08 - #11 Chayse Steiner from #18 Ryan Baker |
| Fort St. John U13 T1 at 18:08 - #19 Konnor Bell from #8 Ethan Andrews and #9 Lyndon De Melo |
| Sexsmith U13 T1 at 6:34 - #17 Saul Schollaardt |
| Period 3 |
| Fort St. John U13 T1 at 7:42 - #16 Duke Wilson from #12 Jordan Houghton |
| Sexsmith U13 T1 at 6:22 - #17 Saul Schollaardt |
| Sexsmith U13 T1 at 1:36 - #3 Deklan Wouters from #17 Saul Schollaardt |
| Period 1 |
|---|
| Sexsmith U13 T1 at 9:34 - #15 Jace Roberts for Body Checking - Minor (2 min) 7.3 |
| Period 2 |
| Sexsmith U13 T1 at 16:21 - #15 Jace Roberts for Body Checking - Minor (2 min) 7.3 |
| Fort St. John U13 T1 at 13:05 - #15 Bentley Bennett for Roughing - Minor (2 min) 7.9 |
| Sexsmith U13 T1 at 13:05 - #3 Deklan Wouters for Roughing - Minor (2 min) 7.9 |
| Sexsmith U13 T1 at 11:48 - #17 Saul Schollaardt for Tripping - Minor (2 min) 8.6 |
| Fort St. John U13 T1 at 5:02 - #9 Lyndon De Melo for Tripping - Minor (2 min) 8.6 |
| Fort St. John U13 T1 at 4:19 - #5 Randall Calvert for Body Checking - Minor (2 min) 7.3 |
| Sexsmith U13 T1 at 1:47 - #3 Deklan Wouters for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Sexsmith U13 T1 at 0:04 - #9 Westyn Morgan for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Chayse Steiner | 1 | 1 | 2 | 0.00 |
| 5 | Randall Calvert | 1 | 0 | 1 | 2.00 |
| 16 | Duke Wilson | 1 | 0 | 1 | 0.00 |
| 19 | Konnor Bell | 1 | 0 | 1 | 0.00 |
| 8 | Ethan Andrews | 0 | 1 | 1 | 0.00 |
| 9 | Lyndon De Melo | 0 | 1 | 1 | 2.00 |
| 12 | Jordan Houghton | 0 | 1 | 1 | 0.00 |
| 18 | Ryan Baker | 0 | 1 | 1 | 0.00 |
| 3 | Kaysen Bakstad | 0 | 0 | 0 | 0.00 |
| 4 | Maverick Evans | 0 | 0 | 0 | 0.00 |
| 10 | Breckin Kelly | 0 | 0 | 0 | 0.00 |
| 13 | Landon Salinas | 0 | 0 | 0 | 0.00 |
| 15 | Bentley Bennett | 0 | 0 | 0 | 2.00 |
| 20 | Owen Paradela | 0 | 0 | 0 | 0.00 |
| 21 | Johnathan Moskalyk | 0 | 0 | 0 | 0.00 |
| 30 | Nolan Canuel | 0 | 0 | 0 | 0.00 |
| 99 | McNeil Parker (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nolan Canuel | 60:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Andrew Payou |
| Brad Moskalyk |
| Greg Calvert |
| Josh Baker |
| Marlo Andrews |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Saul Schollaardt | 3 | 1 | 4 | 2.00 |
| 3 | Deklan Wouters | 1 | 0 | 1 | 4.00 |
| 5 | Gage Dobrowolski | 0 | 0 | 0 | 0.00 |
| 6 | Kayden Kessler | 0 | 0 | 0 | 0.00 |
| 7 | Sarah Kroeker | 0 | 0 | 0 | 0.00 |
| 9 | Westyn Morgan | 0 | 0 | 0 | 2.00 |
| 13 | Jase Kachmarski | 0 | 0 | 0 | 0.00 |
| 14 | Carter Smith | 0 | 0 | 0 | 0.00 |
| 15 | Jace Roberts | 0 | 0 | 0 | 4.00 |
| 19 | Cohen Lypkie | 0 | 0 | 0 | 0.00 |
| 31 | Kel Fogle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kel Fogle | 60:00 | 4 | 40 | 36 | 0.90 |
| Name |
|---|
| Jesse Morgan |
| Stu Schollaardt |
| Jessalyn Moskalyk , Timekeeper |
| Joaquin Secreto, Linesman |
| Karma Wolsey, Scorekeeper |
| Landon sweezey, referee |
| Nicolas Ellerington, linesman |