Grimshaw U13 T3 | 7 |
Spirit River U13 T3 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31099 | Sat, Jan. 24, 2026 11:15 AM | Mile Zero Regional Multiplex | Grimshaw U13 T3 | Spirit River U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grimshaw U13 T3 | 4 | 2 | 1 | 7 |
| Spirit River U13 T3 | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grimshaw U13 T3 | 11 | 8 | 6 | 25 |
| Spirit River U13 T3 | 14 | 10 | 6 | 30 |
| Power Plays | |
|---|---|
| Grimshaw U13 T3 | 0 for 2 (0.00%) |
| Spirit River U13 T3 | 2 for 4 (0.00%) |
| Period 1 |
|---|
| Grimshaw U13 T3 at 18:07 - #9 Ryker Moon from #21 Zayden Ristesund and #13 Greysen Campbell |
| Spirit River U13 T3 at 13:34 - #19 MALIN DOLEN from #20 HUNTER HICKMAN |
| Grimshaw U13 T3 at 12:17 - #9 Ryker Moon from #10 Kail Ellsworth |
| Grimshaw U13 T3 at 4:57 (SH) - #9 Ryker Moon |
| Spirit River U13 T3 at 3:11 - #17 LINDEN NYSTRORUK from #18 KADEN ALFRED |
| Grimshaw U13 T3 at 0:01 - #9 Ryker Moon from #4 Porter Pastor |
| Period 2 |
| Spirit River U13 T3 at 19:44 - #4 BRYDEN SQUIRES from #24 CALLEN YUHA |
| Grimshaw U13 T3 at 17:20 - #9 Ryker Moon from #19 Ollie Cooke |
| Grimshaw U13 T3 at 15:14 - #8 Everet Szmata from #12 Kasen Szmata and #15 Colten Doll |
| Spirit River U13 T3 at 14:19 - #3 KOLTEN ALFRED |
| Spirit River U13 T3 at 3:17 (PP) - #19 MALIN DOLEN |
| Period 3 |
| Spirit River U13 T3 at 18:55 - #27 LINCOLN FLETCHER |
| Grimshaw U13 T3 at 15:42 - #12 Kasen Szmata from #8 Everet Szmata |
| Period 1 |
|---|
| Spirit River U13 T3 at 11:04 - #3 KOLTEN ALFRED for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| Grimshaw U13 T3 at 5:50 - #21 Zayden Ristesund for Too Many Players - Minor (2 min) 10.7 |
| Period 2 |
| Grimshaw U13 T3 at 14:23 - #4 Porter Pastor for Holding - Minor (2 min) 8.1 |
| Spirit River U13 T3 at 13:29 - #3 KOLTEN ALFRED for Hooking - Minor (2 min) 8.2 |
| Grimshaw U13 T3 at 10:47 - #15 Colten Doll for Hooking - Minor (2 min) 8.2 |
| Grimshaw U13 T3 at 4:49 - #2 Josef Ruecker for Holding - Minor (2 min) 8.1 |
| Period 3 |
| Grimshaw U13 T3 at 13:11 - #4 Porter Pastor for Body Checking - Minor (2 min) 7.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryker Moon | 5 | 0 | 5 | 0.00 |
| 8 | Everet Szmata | 1 | 1 | 2 | 0.00 |
| 12 | Kasen Szmata | 1 | 1 | 2 | 0.00 |
| 4 | Porter Pastor | 0 | 1 | 1 | 4.00 |
| 10 | Kail Ellsworth | 0 | 1 | 1 | 0.00 |
| 13 | Greysen Campbell | 0 | 1 | 1 | 0.00 |
| 15 | Colten Doll | 0 | 1 | 1 | 2.00 |
| 19 | Ollie Cooke | 0 | 1 | 1 | 0.00 |
| 21 | Zayden Ristesund | 0 | 1 | 1 | 2.00 |
| 2 | Josef Ruecker | 0 | 0 | 0 | 2.00 |
| 3 | Amara Lins | 0 | 0 | 0 | 0.00 |
| 7 | Ethan Quinney | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Yaremko | 0 | 0 | 0 | 0.00 |
| 16 | Waylon Hitchcock | 0 | 0 | 0 | 0.00 |
| 18 | Kestin Wood | 0 | 0 | 0 | 0.00 |
| 22 | Jax Zaworski | 0 | 0 | 0 | 0.00 |
| 23 | Cameron St. Laurent | 0 | 0 | 0 | 0.00 |
| 31 | Carter Ungarian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dusty Szmata |
| Hitchcock Hank |
| Sheldon Szmata |
| Trevor Lusby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | MALIN DOLEN | 2 | 0 | 2 | 0.00 |
| 3 | KOLTEN ALFRED | 1 | 0 | 1 | 4.00 |
| 4 | BRYDEN SQUIRES | 1 | 0 | 1 | 0.00 |
| 17 | LINDEN NYSTRORUK (Suspended) | 1 | 0 | 1 | 0.00 |
| 27 | LINCOLN FLETCHER | 1 | 0 | 1 | 0.00 |
| 18 | KADEN ALFRED | 0 | 1 | 1 | 0.00 |
| 20 | HUNTER HICKMAN | 0 | 1 | 1 | 0.00 |
| 24 | CALLEN YUHA | 0 | 1 | 1 | 0.00 |
| 1 | DAX DIKA | 0 | 0 | 0 | 0.00 |
| 2 | KINLEY ROGERS | 0 | 0 | 0 | 0.00 |
| 5 | CAMDEN BOIVIN | 0 | 0 | 0 | 0.00 |
| 6 | ELLIOT WARRICK | 0 | 0 | 0 | 0.00 |
| 8 | TY SHURA | 0 | 0 | 0 | 0.00 |
| 9 | PAISLEY SMITH | 0 | 0 | 0 | 0.00 |
| 11 | JASE DOW | 0 | 0 | 0 | 0.00 |
| 14 | BAUER HINGLEY | 0 | 0 | 0 | 0.00 |
| 15 | HADDEN DREGER | 0 | 0 | 0 | 0.00 |
| 30 | ALEX HUNT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| KRIS DIKA |
| SHAWN SHURA |
| Hayden Curry, linesman |
| Jordie Ruecker , lines |
| Steve Hennings, refe referee |