La Crete U18 T1 | 1 |
Beaverlodge U18 T2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91042 | Sun, Nov. 16, 2025 1:00 PM | Northern Lights Recreation Centre | La Crete U18 T1 | Beaverlodge U18 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Crete U18 T1 | 1 | 0 | 0 | 1 |
| Beaverlodge U18 T2 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Crete U18 T1 | 15 | 12 | 8 | 35 |
| Beaverlodge U18 T2 | 9 | 12 | 18 | 39 |
| Power Plays | |
|---|---|
| La Crete U18 T1 | 1 for 6 (16.67%) |
| Beaverlodge U18 T2 | 1 for 5 (16.67%) |
| Period 1 |
|---|
| La Crete U18 T1 at 12:30 (PP) - #54 Shadrach Loewen from #24 Kyler Wieler and #76 Malachi Loewen |
| Period 2 |
| Beaverlodge U18 T2 at 18:38 (PP) - #9 Logan Currier from #18 Jace OConnell and #10 Kegan Ferguson |
| Period 3 |
| Beaverlodge U18 T2 at 0:31 - #10 Kegan Ferguson from #15 Dallas Gomolchuk and #18 Jace OConnell |
| Period 1 |
|---|
| Beaverlodge U18 T2 at 16:23 - #11 Dakota Leet for Tripping - Minor (2 min) 8.6 |
| Beaverlodge U18 T2 at 13:52 - #11 Dakota Leet for Head Contact - Minor (2 min) 7.6 |
| Beaverlodge U18 T2 at 8:30 - #11 Dakota Leet for Head Contact - Minor (4 min) 7.6 |
| La Crete U18 T1 at 2:18 - #88 Lucas Knelsen for Head Contact - Minor (4 min) 7.6 |
| Period 2 |
| Beaverlodge U18 T2 at 16:35 - #2 Braxton Beebe-Koroll for Tripping - Minor (2 min) 8.6 |
| Beaverlodge U18 T2 at 4:56 - #3 Rowdy Fisher for Roughing - Minor (2 min) 7.9 |
| Period 3 |
| La Crete U18 T1 at 7:17 - #72 Luke Friesen for Slash - Minor (2 min) 9.3 |
| La Crete U18 T1 at 4:41 - #24 Kyler Wieler for Tripping - Minor (2 min) 8.6 |
| La Crete U18 T1 at 0:00 - #34 Tristan Krahn for Slash - Minor (2 min) 9.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Shadrach Loewen | 1 | 0 | 1 | 0.00 |
| 24 | Kyler Wieler | 0 | 1 | 1 | 2.00 |
| 76 | Malachi Loewen | 0 | 1 | 1 | 0.00 |
| 7 | Joshua Thiessen | 0 | 0 | 0 | 0.00 |
| 11 | Max Peters | 0 | 0 | 0 | 0.00 |
| 12 | Logan Penner | 0 | 0 | 0 | 0.00 |
| 14 | Conrad Neudorf | 0 | 0 | 0 | 0.00 |
| 15 | Adam Friesen | 0 | 0 | 0 | 0.00 |
| 18 | Jaden Giesbrecht | 0 | 0 | 0 | 0.00 |
| 34 | Tristan Krahn | 0 | 0 | 0 | 2.00 |
| 42 | Casey Krahn | 0 | 0 | 0 | 0.00 |
| 53 | Dustin Okemow | 0 | 0 | 0 | 0.00 |
| 56 | Josiah Neustaeter | 0 | 0 | 0 | 0.00 |
| 66 | Carter Martens | 0 | 0 | 0 | 0.00 |
| 67 | Austyn Peters | 0 | 0 | 0 | 0.00 |
| 72 | Luke Friesen | 0 | 0 | 0 | 2.00 |
| 83 | Connor Wiebe | 0 | 0 | 0 | 0.00 |
| 86 | Eric Wieler | 0 | 0 | 0 | 0.00 |
| 88 | Lucas Knelsen | 0 | 0 | 0 | 4.00 |
| 90 | Luke Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Tristan Krahn | 60:00 | 2 | 39 | 37 | 0.95 |
| Name |
|---|
| Barry Neufeld |
| Jason Knelsen |
| Kario Dyck |
| Shawn Wieler |
| Trudy Peters |
| Wiebe George |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kegan Ferguson | 1 | 1 | 2 | 0.00 |
| 18 | Jace OConnell | 0 | 2 | 2 | 0.00 |
| 9 | Logan Currier | 1 | 0 | 1 | 0.00 |
| 15 | Dallas Gomolchuk | 0 | 1 | 1 | 0.00 |
| 1 | Declan Foster | 0 | 0 | 0 | 0.00 |
| 2 | Braxton Beebe-Koroll | 0 | 0 | 0 | 2.00 |
| 3 | Rowdy Fisher | 0 | 0 | 0 | 2.00 |
| 4 | Noah de Ruiter | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Wells | 0 | 0 | 0 | 0.00 |
| 7 | Khale Petroski | 0 | 0 | 0 | 0.00 |
| 8 | Jase Hipkins | 0 | 0 | 0 | 0.00 |
| 11 | Dakota Leet | 0 | 0 | 0 | 8.00 |
| 12 | Jaxson Longson | 0 | 0 | 0 | 0.00 |
| 13 | Sully Fox | 0 | 0 | 0 | 0.00 |
| 16 | Eric Funk | 0 | 0 | 0 | 0.00 |
| 17 | Murray Genovese | 0 | 0 | 0 | 0.00 |
| 20 | Carson Begg | 0 | 0 | 0 | 0.00 |
| 21 | Adam Ray | 0 | 0 | 0 | 0.00 |
| 22 | Caleb Orrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Declan Foster | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| Brock Fisher |
| Josh Ray |
| Rowen Flaten |
| darryl krahn, Linesman |
| Lindsey Driedger, Scorekeeper |
| Natalie Thompson, Timekeeper |
| Ron Wiebe, referee |
| Ryan Wolfe, Official |
| Shaun Rountree, Linesman |
| Trey Janzen, Linesman |