U13 Tier 1 - Fairview U13 T1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | Fairview U13 T1 | All Peace Hockey League - U13 Tier 1 | 4 | 4 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-2025 | Fairview | All Peace Hockey League - U11 Tier 1 "A" | 4 | 24 | 28 | 47 | 75 | 0.00 | 0.00 | 0.00 | 4 | 1 | 2 | 14.0 |
2024-2025 | Fairview | All Peace Hockey League - U13 Tier 2 "B" | 4 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Fairview | All Peace Hockey League - U11 Tier 1 Central | 14 | 28 | 10 | 19 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2022-2023 | Fairview Falcons T5 | All Peace Hockey League - U11 Tier 5 "D1" | 6 | 5 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Fairview U13 T1 | Johnson, Colton | 4 | 4 | 3 | 7 | 1.75 | 1.00 | 0.75 | 1 | 0 | 0 | 2.0 |
Game By Game Tiering
Penalties
Offence | Length | Count | Suspended |
Body Checking - Minor (2 min) 7.3 | 2.00 | 1 | 0 |