U15 Tier 2                                 -                              Peace River U15 T2                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 |                 Peace River U15 T2 |                 All Peace Hockey League - U15 Tier 2 |                                   10 |                   5 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024-2025 |                 Peace River |                 All Peace Hockey League - U13 Tier 3 "C" |                                   10 |                   26 |                     4 |                                 12 |                                 16 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2023-2024 |                 Peace River |                 All Peace Hockey League - U13 Tier 4 "D" |                                   10 |                   26 |                     2 |                                 17 |                                 19 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022-2023 |                 Peace River |                 All Peace Hockey League - U11 Tier 3 "C" |                                   10 |                   27 |                     11 |                                 6 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2021-2022 |                 Peace River |                 All Peace Hockey League - U11 Tier 5 "D1" |                                   10 |                   25 |                     8 |                                 8 |                                 16 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 10 |                   Peace River U15 T2 |                   Brooks, Luke |                   5 |                       1 |                                     1 |                                     2 |                       0.40 |                       0.20 |                       0.20 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Tiering