La Crete U11 T3 | 7 |
Grande Prairie U11 T3 "A" | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21607 | Fri, Mar. 20, 2026 6:30 PM | Rycroft Arena | La Crete U11 T3 | Grande Prairie U11 T3 "A" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Crete U11 T3 | 2 | 5 | 0 | 7 |
| Grande Prairie U11 T3 "A" | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Crete U11 T3 | 10 | 17 | 0 | 27 |
| Grande Prairie U11 T3 "A" | 16 | 7 | 0 | 23 |
| Power Plays | |
|---|---|
| La Crete U11 T3 | -- |
| Grande Prairie U11 T3 "A" | -- |
| Period 1 |
|---|
| Grande Prairie U11 T3 "A" at 19:44 - #13 HAVEN SCHLACK |
| La Crete U11 T3 at 13:37 - #12 Clay Neudorf from #3 Nipin Nanooch and #72 Rowan Neudorf |
| Grande Prairie U11 T3 "A" at 5:26 - #13 HAVEN SCHLACK |
| La Crete U11 T3 at 3:28 - #34 Calum Nanooch |
| Period 2 |
| La Crete U11 T3 at 15:00 - #34 Calum Nanooch from #96 Keithan Grande |
| Grande Prairie U11 T3 "A" at 14:31 - #11 ALEXANDER OAKLEY |
| La Crete U11 T3 at 12:37 (PP) - #34 Calum Nanooch |
| La Crete U11 T3 at 9:13 - #33 Evan Banman |
| La Crete U11 T3 at 5:40 - #72 Rowan Neudorf |
| La Crete U11 T3 at 0:57 - #34 Calum Nanooch |
| Period 1 |
|---|
| La Crete U11 T3 at 16:12 - #34 Calum Nanooch for Body Checking - Minor (2 min) 7.3 |
| Period 2 |
| Grande Prairie U11 T3 "A" at 18:27 - #13 HAVEN SCHLACK for Body Checking - Minor (2 min) 7.3 |
| Grande Prairie U11 T3 "A" at 13:55 - #11 ALEXANDER OAKLEY for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Calum Nanooch | 4 | 0 | 4 | 2.00 |
| 72 | Rowan Neudorf | 1 | 1 | 2 | 0.00 |
| 12 | Clay Neudorf | 1 | 0 | 1 | 0.00 |
| 33 | Evan Banman | 1 | 0 | 1 | 0.00 |
| 3 | Nipin Nanooch | 0 | 1 | 1 | 0.00 |
| 96 | Keithan Grande | 0 | 1 | 1 | 0.00 |
| 1 | Eli Goertzen | 0 | 0 | 0 | 0.00 |
| 5 | Taya Harder | 0 | 0 | 0 | 0.00 |
| 6 | Landon Banman | 0 | 0 | 0 | 0.00 |
| 17 | Matthias Goertzen | 0 | 0 | 0 | 0.00 |
| 26 | Parker Neudorf | 0 | 0 | 0 | 0.00 |
| 40 | Aubrie Wiebe | 0 | 0 | 0 | 0.00 |
| 59 | Jamal Penner | 0 | 0 | 0 | 0.00 |
| 74 | Kane Wieler | 0 | 0 | 0 | 0.00 |
| 77 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Eli Goertzen | 40:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| Barney Wiebe |
| Dwayne Goertzen |
| Jim Neudorf |
| Jon Goertzen |
| Susie Goertzen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | HAVEN SCHLACK | 2 | 0 | 2 | 2.00 |
| 11 | ALEXANDER OAKLEY | 1 | 0 | 1 | 2.00 |
| 1 | BLAKE BATRYN | 0 | 0 | 0 | 0.00 |
| 2 | CLAYTON REBER | 0 | 0 | 0 | 0.00 |
| 3 | ALEXA KONELSKY | 0 | 0 | 0 | 0.00 |
| 4 | KASE RAAFLAUB | 0 | 0 | 0 | 0.00 |
| 5 | COBIN WILSON | 0 | 0 | 0 | 0.00 |
| 6 | DAX MARTIN | 0 | 0 | 0 | 0.00 |
| 7 | KOLSON MCKENNA | 0 | 0 | 0 | 0.00 |
| 8 | BRODY HAWKINS | 0 | 0 | 0 | 0.00 |
| 9 | JASE FABRICK | 0 | 0 | 0 | 0.00 |
| 10 | CAMDEN DAVIDSON | 0 | 0 | 0 | 0.00 |
| 12 | JOE MILNER | 0 | 0 | 0 | 0.00 |
| 14 | BENJAMIN GOULD | 0 | 0 | 0 | 0.00 |
| 16 | WALKER HOWRISH | 0 | 0 | 0 | 0.00 |
| 19 | LIAM PARRILL | 0 | 0 | 0 | 0.00 |
| 37 | KILLIAN BROWNELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | KILLIAN BROWNELL | 40:00 | 7 | 27 | 20 | 0.74 |
| Name |
|---|
| Darrell Parrill |
| Haele Schlack |
| Jordan Raaflaub |
| Mike Howrish |
| Hunter Scheers, referee |