Fairview U13 T4 | 6 |
Horse Lake U13 T4 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31191 | Sun, Feb. 08, 2026 2:30 PM | Fairview FairPlex | Fairview U13 T4 | Horse Lake U13 T4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U13 T4 | 2 | 3 | 1 | 6 |
| Horse Lake U13 T4 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U13 T4 | 9 | 9 | 1 | 19 |
| Horse Lake U13 T4 | 9 | 5 | 0 | 14 |
| Power Plays | |
|---|---|
| Fairview U13 T4 | 0 for 3 (0.00%) |
| Horse Lake U13 T4 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Fairview U13 T4 at 16:29 - #40 Paxton Malchow from #18 Jackson Honing and #25 Brantley Biegel |
| Horse Lake U13 T4 at 13:37 - #98 Robert Horseman |
| Fairview U13 T4 at 7:54 - #18 Jackson Honing from #24 Brady Johnston |
| Period 2 |
| Horse Lake U13 T4 at 16:39 (SH) - #8 Tucker Horseman from #98 Robert Horseman |
| Fairview U13 T4 at 14:52 (SH) - #40 Paxton Malchow from #23 Finn Rose |
| Fairview U13 T4 at 14:05 (SH) - #25 Brantley Biegel from #28 Blake Bruce-Sokil |
| Fairview U13 T4 at 4:15 - #29 Byerly Janssen from #25 Brantley Biegel and #40 Paxton Malchow |
| Period 3 |
| Fairview U13 T4 at 18:05 - #25 Brantley Biegel from #28 Blake Bruce-Sokil and #29 Byerly Janssen |
| Period 1 |
|---|
| Horse Lake U13 T4 at 17:43 - #23 Zayne Carruthers for Slash - Minor (2 min) 9.3 |
| Horse Lake U13 T4 at 3:03 - #98 Robert Horseman for Body Checking - Minor (2 min) 7.3 |
| Period 2 |
| Fairview U13 T4 at 16:05 - #27 Noah Landry for Tripping - Minor (2 min) 8.6 |
| Horse Lake U13 T4 at 10:40 - #97 Kayde Letendre for Cross-Checking - Minor (2 min) 9.2 |
| Fairview U13 T4 at 1:01 - #26 Emily Dyer for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Brantley Biegel | 2 | 2 | 4 | 0.00 |
| 40 | Paxton Malchow | 2 | 1 | 3 | 0.00 |
| 18 | Jackson Honing (AP) | 1 | 1 | 2 | 0.00 |
| 29 | Byerly Janssen | 1 | 1 | 2 | 0.00 |
| 28 | Blake Bruce-Sokil | 0 | 2 | 2 | 0.00 |
| 23 | Finn Rose | 0 | 1 | 1 | 0.00 |
| 24 | Brady Johnston | 0 | 1 | 1 | 0.00 |
| 1 | Kade Whelan | 0 | 0 | 0 | 0.00 |
| 21 | Zachary Bruce-Sokil | 0 | 0 | 0 | 0.00 |
| 22 | Kohen Wayland | 0 | 0 | 0 | 0.00 |
| 26 | Emily Dyer | 0 | 0 | 0 | 2.00 |
| 27 | Noah Landry | 0 | 0 | 0 | 2.00 |
| 35 | Draydon Illi | 0 | 0 | 0 | 0.00 |
| 36 | Maddox Ellis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Biegel |
| Keith Johnston |
| Kyle Ellis |
| Marcel Landry |
| Terry Whelan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Robert Horseman | 1 | 1 | 2 | 2.00 |
| 8 | Tucker Horseman | 1 | 0 | 1 | 0.00 |
| 11 | Marissa Gomolchuk | 0 | 0 | 0 | 0.00 |
| 13 | Eben Horseman | 0 | 0 | 0 | 0.00 |
| 14 | Kahlia Ferguson | 0 | 0 | 0 | 0.00 |
| 17 | Desiree Gomolchuk | 0 | 0 | 0 | 0.00 |
| 23 | Zayne Carruthers | 0 | 0 | 0 | 2.00 |
| 31 | Flynn Brainard | 0 | 0 | 0 | 0.00 |
| 41 | Aubree Letendre | 0 | 0 | 0 | 0.00 |
| 71 | Conin Horseman | 0 | 0 | 0 | 0.00 |
| 97 | Kayde Letendre | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christy Ostrom |
| Nathan Horseman SUSP 1/3 |
| Rob Horseman |
| Tasha Horseman |
| Amelia Bruce, Score Keeper |
| Laura Illi, Time Keeper |
| Matthew Enns, lines |
| Torin Brisbin, linesman |
| Wayne Skaley , referring |