Spirit River U15 T2 | 0 |
High Prairie U15 T2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41111 | Sun, Jan. 18, 2026 3:15 PM | Spirit River MacLean Rec Center MRC | Spirit River U15 T2 | High Prairie U15 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River U15 T2 | 0 | 0 | 0 | 0 |
| High Prairie U15 T2 | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River U15 T2 | 0 | 0 | 0 | 0 |
| High Prairie U15 T2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Spirit River U15 T2 | -- |
| High Prairie U15 T2 | -- |
| Period 1 |
|---|
| High Prairie U15 T2 at 19:02 - #20 JACK STREBCHUK from #14 JACOB HESSE and #16 DECLAN HAIRE |
| High Prairie U15 T2 at 7:12 - #11 TAZANNAH BELCOURT from #13 AHMED MOUALLEM and #9 STEVEN CARIFELLE-SHAW |
| High Prairie U15 T2 at 2:46 - #22 CORY CARIFELLE from #11 TAZANNAH BELCOURT |
| Period 2 |
| High Prairie U15 T2 at 9:51 - #8 GABRIEL CUNNINGHAM from #13 AHMED MOUALLEM |
| High Prairie U15 T2 at 8:14 - #9 STEVEN CARIFELLE-SHAW from #15 HENLEE POTSKIN and #22 CORY CARIFELLE |
| High Prairie U15 T2 at 4:39 - #13 AHMED MOUALLEM from #19 MALIKI ANDERSON-LAMOUCHE |
| High Prairie U15 T2 at 1:39 - #14 JACOB HESSE |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| High Prairie U15 T2 at 17:50 - #21 BENTLEY WILLIER for Tripping - Minor (2 min) 8.6 |
| High Prairie U15 T2 at 14:29 - #15 HENLEE POTSKIN for Holding - Minor (2 min) 8.1 |
| Period 2 |
| High Prairie U15 T2 at 13:24 - #9 STEVEN CARIFELLE-SHAW for Interference - Minor (2 min) 8.3 |
| High Prairie U15 T2 at 5:13 - #4 ISAAC NOSKEY for Tripping - Minor (2 min) 8.6 |
| High Prairie U15 T2 at 2:19 - #22 CORY CARIFELLE for Boarding - Minor (2 min) 7.2 |
| Period 3 |
| High Prairie U15 T2 at 16:27 - #17 CAMERON ANDERSON for Head Contact - Minor (4 min) 7.6 |
| High Prairie U15 T2 at 9:08 - #9 STEVEN CARIFELLE-SHAW for Head Contact - Minor (4 min) 7.6 |
| Spirit River U15 T2 at 9:08 - #14 Cohen Duthie for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| High Prairie U15 T2 at 6:38 - #22 CORY CARIFELLE for Head Contact - Minor (4 min) 7.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tuff Brett | 0 | 0 | 0 | 0.00 |
| 4 | Jayce Squires | 0 | 0 | 0 | 0.00 |
| 7 | Levi Day | 0 | 0 | 0 | 0.00 |
| 8 | Dominic Andruszko | 0 | 0 | 0 | 0.00 |
| 9 | Zachery Matkowski | 0 | 0 | 0 | 0.00 |
| 11 | Aidan Warrick | 0 | 0 | 0 | 0.00 |
| 12 | Easton R Schramm | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Duthie | 0 | 0 | 0 | 2.00 |
| 15 | Vander Mazurek | 0 | 0 | 0 | 0.00 |
| 17 | Trentyn Martin | 0 | 0 | 0 | 0.00 |
| 18 | Weston Boissoneault | 0 | 0 | 0 | 0.00 |
| 19 | Hayes Smith | 0 | 0 | 0 | 0.00 |
| 20 | Sawyer Jackson | 0 | 0 | 0 | 0.00 |
| 24 | Owen Yuha | 0 | 0 | 0 | 0.00 |
| 27 | Ari Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Ari Jones | 40:00 | 7 | 27 | 20 | 0.74 |
| 1 | Tuff Brett | 20:00 | 0 | 14 | 14 | 1.00 |
| Name |
|---|
| Bill Jackson |
| Richard Jones |
| Ryan Squires |
| Stacey Warrick |
| Warren Day |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | AHMED MOUALLEM | 1 | 2 | 3 | 0.00 |
| 9 | STEVEN CARIFELLE-SHAW | 1 | 1 | 2 | 6.00 |
| 11 | TAZANNAH BELCOURT | 1 | 1 | 2 | 0.00 |
| 14 | JACOB HESSE | 1 | 1 | 2 | 0.00 |
| 22 | CORY CARIFELLE | 1 | 1 | 2 | 6.00 |
| 8 | GABRIEL CUNNINGHAM | 1 | 0 | 1 | 0.00 |
| 20 | JACK STREBCHUK | 1 | 0 | 1 | 0.00 |
| 15 | HENLEE POTSKIN | 0 | 1 | 1 | 2.00 |
| 16 | DECLAN HAIRE | 0 | 1 | 1 | 0.00 |
| 19 | MALIKI ANDERSON-LAMOUCHE | 0 | 1 | 1 | 0.00 |
| 4 | ISAAC NOSKEY | 0 | 0 | 0 | 2.00 |
| 7 | JOSEPH BELESKY | 0 | 0 | 0 | 0.00 |
| 10 | LEVI LAMOUCHE | 0 | 0 | 0 | 0.00 |
| 12 | LEXYN CALLIO | 0 | 0 | 0 | 0.00 |
| 17 | CAMERON ANDERSON | 0 | 0 | 0 | 4.00 |
| 21 | BENTLEY WILLIER | 0 | 0 | 0 | 2.00 |
| 24 | KAEL HALCROW-CARDINAL | 0 | 0 | 0 | 0.00 |
| 30 | KAILEB WILLIER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | KAILEB WILLIER | 60:00 | 0 | 41 | 41 | 1.00 |
| Name |
|---|
| Andrew Lamouche |
| Jonathon Hesse |
| Tracy Tulloch |
| Devon Hawrylenko, linesman |
| Evan Boire, Ref |
| Terence Bzowy , referee |