Smoky River U15 T2 | 3 |
Spirit River U15 T2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41134 | Sun, Feb. 15, 2026 1:15 PM | Falher Arena | Smoky River U15 T2 | Spirit River U15 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky River U15 T2 | 1 | 1 | 1 | 3 |
| Spirit River U15 T2 | 0 | 2 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky River U15 T2 | 11 | 15 | 8 | 34 |
| Spirit River U15 T2 | 6 | 11 | 10 | 27 |
| Power Plays | |
|---|---|
| Smoky River U15 T2 | 1 for 4 (25.00%) |
| Spirit River U15 T2 | 2 for 6 (25.00%) |
| Period 1 |
|---|
| Smoky River U15 T2 at 2:41 - #11 Zac Therriault from #20 Kayden Vandeligt |
| Period 2 |
| Smoky River U15 T2 at 17:15 - #8 Kelton Houston from #2 Gaven Gagne and #9 Melody Maisonneuve |
| Spirit River U15 T2 at 10:33 - #17 Trentyn Martin from #15 Vander Mazurek |
| Spirit River U15 T2 at 0:23 - #9 Zachery Matkowski from #18 Weston Boissoneault and #15 Vander Mazurek |
| Period 3 |
| Spirit River U15 T2 at 16:33 (PP) - #9 Zachery Matkowski from #17 Trentyn Martin |
| Smoky River U15 T2 at 10:28 (PP) - #11 Zac Therriault |
| Spirit River U15 T2 at 8:12 (SH) - #9 Zachery Matkowski |
| Spirit River U15 T2 at 6:23 - #9 Zachery Matkowski from #19 Hayes Smith |
| Spirit River U15 T2 at 0:02 (PP) - #7 Levi Day from #17 Trentyn Martin |
| Period 1 |
|---|
| Spirit River U15 T2 at 13:59 - #14 Cohen Duthie for Interference - Minor (2 min) 8.3 |
| Period 2 |
| Smoky River U15 T2 at 11:28 - #11 Zac Therriault for Cross-Checking - Minor (2 min) 9.2 |
| Spirit River U15 T2 at 11:28 - #24 Owen Yuha for Cross-Checking - Minor (2 min) 9.2 |
| Smoky River U15 T2 at 10:16 - #2 Gaven Gagne for Delay of Game - Minor (2 min) 10.1 |
| Period 3 |
| Smoky River U15 T2 at 16:46 - Bench PenaltyServed by #25 Leu Burchyk for Too Many Players - Minor (2 min) 10.7 |
| Smoky River U15 T2 at 15:40 - #8 Kelton Houston for Charging - Minor (2 min) 7.4 |
| Spirit River U15 T2 at 12:06 - #9 Zachery Matkowski for Hooking - Minor (2 min) 8.2 |
| Spirit River U15 T2 at 9:50 - #18 Weston Boissoneault for Interference - Minor (2 min) 8.3 |
| Smoky River U15 T2 at 5:09 - #11 Zac TherriaultServed by #25 Leu Burchyk for Slash - Minor (2 min) 9.3 |
| Smoky River U15 T2 at 5:09 - #11 Zac Therriault for Misconduct - Unsportsmanlike Conduct - (10 min) 11.1(d) |
| Smoky River U15 T2 at 0:08 - #14 Jayden Paul for Head Contact - Minor (2 min) 7.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Zac Therriault | 2 | 0 | 2 | 14.00 |
| 8 | Kelton Houston | 1 | 0 | 1 | 2.00 |
| 2 | Gaven Gagne | 0 | 1 | 1 | 2.00 |
| 9 | Melody Maisonneuve | 0 | 1 | 1 | 0.00 |
| 20 | Kayden Vandeligt | 0 | 1 | 1 | 0.00 |
| 4 | Braden Dumont | 0 | 0 | 0 | 0.00 |
| 5 | Xavier Maisonneuve | 0 | 0 | 0 | 0.00 |
| 7 | Liam Born | 0 | 0 | 0 | 0.00 |
| 14 | Jayden Paul | 0 | 0 | 0 | 2.00 |
| 23 | Xavier St. Arnaud | 0 | 0 | 0 | 0.00 |
| 24 | Jacob Yaremko | 0 | 0 | 0 | 0.00 |
| 25 | Leu Burchyk | 0 | 0 | 0 | 0.00 |
| 27 | Alexis Fennell | 0 | 0 | 0 | 0.00 |
| 30 | Tucker Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tucker Smith | 60:00 | 6 | 27 | 21 | 0.78 |
| Name |
|---|
| Brad Drouin |
| Matts Maisonneuve |
| Pauline Therriault |
| Randy Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zachery Matkowski | 4 | 0 | 4 | 2.00 |
| 17 | Trentyn Martin | 1 | 2 | 3 | 0.00 |
| 15 | Vander Mazurek | 0 | 2 | 2 | 0.00 |
| 7 | Levi Day | 1 | 0 | 1 | 0.00 |
| 18 | Weston Boissoneault | 0 | 1 | 1 | 2.00 |
| 19 | Hayes Smith | 0 | 1 | 1 | 0.00 |
| 1 | Tuff Brett | 0 | 0 | 0 | 0.00 |
| 4 | Jayce Squires | 0 | 0 | 0 | 0.00 |
| 8 | Dominic Andruszko | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Duthie | 0 | 0 | 0 | 2.00 |
| 20 | Sawyer Jackson | 0 | 0 | 0 | 0.00 |
| 24 | Owen Yuha | 0 | 0 | 0 | 2.00 |
| 27 | Ari Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tuff Brett | 60:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| Bill Jackson |
| Richard Jones |
| Warren Day |
| Bill Sheets, ref |
| Claude Labbe , linesman |
| Parker Bonnah, Linesman |