Manning U18 T2 | 6 |
High Level U18 T2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91109 | Sat, Jan. 31, 2026 6:15 PM | Manning Sports Centre Arena | Manning U18 T2 | High Level U18 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Manning U18 T2 | 5 | 1 | 0 | 6 |
| High Level U18 T2 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Manning U18 T2 | 17 | 21 | 14 | 52 |
| High Level U18 T2 | 5 | 10 | 8 | 23 |
| Power Plays | |
|---|---|
| Manning U18 T2 | 1 for 6 (16.67%) |
| High Level U18 T2 | 0 for 3 (16.67%) |
| Period 1 |
|---|
| Manning U18 T2 at 18:46 - #3 Tristen Harksen from #10 Kale Szmata |
| High Level U18 T2 at 17:07 - #4 AAEN GALLANT from #88 JACK CHONKOLAY |
| Manning U18 T2 at 16:06 - #12 Axel Mosure from #10 Kale Szmata |
| Manning U18 T2 at 7:57 (PP) - #3 Tristen Harksen from #10 Kale Szmata and #17 Hunter Smith |
| Manning U18 T2 at 5:28 - #4 Kade Wilcox from #3 Tristen Harksen |
| Manning U18 T2 at 1:05 - #10 Kale Szmata |
| Period 2 |
| High Level U18 T2 at 12:39 - #9 JORDAN TILLEY from #20 SHANE THOMPSON and #17 BRYCE GIBB |
| Manning U18 T2 at 11:47 - #18 Kash Stone from #5 Kylen Driedger |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| High Level U18 T2 at 11:31 - #6 HUNTER FOWLER for Holding - Minor (2 min) 8.1 |
| High Level U18 T2 at 6:47 - Bench PenaltyServed by #6 HUNTER FOWLER for Too Many Players - Minor (2 min) 10.7 |
| Period 2 |
| High Level U18 T2 at 9:05 - #4 AAEN GALLANT for Tripping - Minor (2 min) 8.6 |
| High Level U18 T2 at 8:41 - #6 HUNTER FOWLER for Roughing - Minor (2 min) 7.9 |
| Manning U18 T2 at 8:41 - #4 Kade Wilcox for Roughing - Minor (2 min) 7.9 |
| High Level U18 T2 at 0:49 - #12 RYDER BATEMAN for Interference - Minor (2 min) 8.3 |
| Period 3 |
| Manning U18 T2 at 11:19 - #4 Kade Wilcox for Tripping - Minor (2 min) 8.6 |
| High Level U18 T2 at 10:37 - #20 SHANE THOMPSON for Head Contact - Minor (2 min) 7.6 |
| Manning U18 T2 at 6:16 - #17 Hunter Smith for Roughing - Minor (2 min) 7.9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kale Szmata | 1 | 3 | 4 | 0.00 |
| 3 | Tristen Harksen | 2 | 1 | 3 | 0.00 |
| 4 | Kade Wilcox | 1 | 0 | 1 | 4.00 |
| 12 | Axel Mosure | 1 | 0 | 1 | 0.00 |
| 18 | Kash Stone | 1 | 0 | 1 | 0.00 |
| 5 | Kylen Driedger | 0 | 1 | 1 | 0.00 |
| 17 | Hunter Smith | 0 | 1 | 1 | 2.00 |
| 7 | Tave Ristesund (susp 1/2) | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Graw | 0 | 0 | 0 | 0.00 |
| 11 | Kaden Hufnagel | 0 | 0 | 0 | 0.00 |
| 13 | Jett Robinson (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Ty Greschner | 0 | 0 | 0 | 0.00 |
| 20 | Gavin Bissell | 0 | 0 | 0 | 0.00 |
| 22 | Drayden Letendre | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Bacso | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ryan Bacso | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Derek Krupinski |
| Ketch McCracken |
| Klay Mosure |
| Tyrel Lambert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | AAEN GALLANT | 1 | 0 | 1 | 2.00 |
| 9 | JORDAN TILLEY | 1 | 0 | 1 | 0.00 |
| 17 | BRYCE GIBB | 0 | 1 | 1 | 0.00 |
| 20 | SHANE THOMPSON | 0 | 1 | 1 | 2.00 |
| 88 | JACK CHONKOLAY | 0 | 1 | 1 | 0.00 |
| 6 | HUNTER FOWLER | 0 | 0 | 0 | 4.00 |
| 7 | BRADEN WIEBE | 0 | 0 | 0 | 0.00 |
| 11 | MAXTON DELOREY | 0 | 0 | 0 | 0.00 |
| 12 | RYDER BATEMAN | 0 | 0 | 0 | 2.00 |
| 14 | PAXTYN SAUDER-DAVIES | 0 | 0 | 0 | 0.00 |
| 27 | RYAN LINDBERG | 0 | 0 | 0 | 0.00 |
| 28 | AUSTEN DYCK | 0 | 0 | 0 | 0.00 |
| 29 | SAWYER PRICE | 0 | 0 | 0 | 0.00 |
| 33 | DEKLAN GIBB | 0 | 0 | 0 | 0.00 |
| 44 | DALYN ILG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | SAWYER PRICE | 60:00 | 6 | 52 | 46 | 0.88 |
| Name |
|---|
| BRENDEN HEBERT |
| JACQUIE LEE |
| JESSE THOMPSON |
| MARK DYCK |
| MELISSA FRADETTE |
| Chris Crane, linemen |
| Daniel Belzile, Referee |
| Kara Mosure, Scorekeeper |
| Mike Humbke, Linesman |
| Shaun Greschner , Timeskeeper |