U15 Tier 2 - Peace River U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Peace River U15 T2 | All Peace Hockey League - U15 Tier 2 | 17 | 5 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Smoky River | All Peace Hockey League - U15 T3 "C" NORTHWEST | 17 | 21 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 24.0 |
| 2023-2024 | Peace River | All Peace Hockey League - U13 Tier 4 "D" | 17 | 28 | 58 | 16 | 74 | 0.00 | 0.00 | 0.00 | 4 | 2 | 1 | 16.0 |
| 2022-2023 | Peace River | All Peace Hockey League - U13 Tier 5 | 18 | 14 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Peace River | All Peace Hockey League - U11 Tier 5 "D1" | 17 | 20 | 71 | 7 | 78 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 8.0 |
| 2020-2021 | Loon River | All Peace Hockey League - U11 Tier 4 "D" | 22 | 2 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Loon River | All Peace Hockey League - U11 Tier 2 "B" | 6 | 21 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Peace River U15 T2 | Letendre, Levi | 5 | 6 | 3 | 9 | 1.80 | 1.20 | 0.60 | 0 | 0 | 0 | 6.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Boarding - Minor (2 min) 7.2 | 2.00 | 1 | 0 |
| Charging - Minor (2 min) 7.4 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |