Chetwynd U15 T2 | 7 |
Peace River U15 T2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41050 | Sat, Dec. 06, 2025 4:15 PM | Chetwynd & District Recreation Centre | Chetwynd U15 T2 | Peace River U15 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd U15 T2 | 3 | 3 | 1 | 7 |
| Peace River U15 T2 | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd U15 T2 | 0 | 0 | 0 | 0 |
| Peace River U15 T2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chetwynd U15 T2 | -- |
| Peace River U15 T2 | -- |
| Period 1 |
|---|
| Chetwynd U15 T2 at 19:34 - #10 Henry Neiser from #19 Dexter MacTavish and #8 Cooper Johnson |
| Peace River U15 T2 at 8:49 - #16 Landon Hee |
| Chetwynd U15 T2 at 7:59 - #10 Henry Neiser from #4 Jackson Nelson |
| Chetwynd U15 T2 at 1:54 - #21 Braxton Gauthier from #15 Ryker Frayne |
| Period 2 |
| Chetwynd U15 T2 at 14:54 - #8 Cooper Johnson from #4 Jackson Nelson and #19 Dexter MacTavish |
| Chetwynd U15 T2 at 5:57 - #15 Ryker Frayne from #10 Henry Neiser |
| Chetwynd U15 T2 at 0:05 - #10 Henry Neiser from #4 Jackson Nelson |
| Period 3 |
| Peace River U15 T2 at 19:35 - #2 Isaiah Laboucan from #13 Oakley Rebalkin and #16 Landon Hee |
| Peace River U15 T2 at 17:33 - #2 Isaiah Laboucan from #4 Hunter Paul |
| Chetwynd U15 T2 at 15:57 - #15 Ryker Frayne from #21 Braxton Gauthier and #19 Dexter MacTavish |
| Peace River U15 T2 at 9:53 - #2 Isaiah Laboucan from #13 Oakley Rebalkin and #6 Benjamin Lewis |
| Period 1 |
|---|
| Peace River U15 T2 at 5:12 - #9 Dominique Monfette for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Chetwynd U15 T2 at 2:18 - #21 Braxton Gauthier for Interference - Minor (2 min) 8.3 |
| Period 3 |
| Chetwynd U15 T2 at 15:11 - #21 Braxton Gauthier for Interference - Minor (2 min) 8.3 |
| Peace River U15 T2 at 5:00 - #4 Hunter Paul for Roughing - Minor (2 min) 7.9 |
| Chetwynd U15 T2 at 5:00 - #19 Dexter MacTavish for Roughing - Minor (2 min) 7.9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Henry Neiser | 3 | 1 | 4 | 0.00 |
| 15 | Ryker Frayne | 2 | 1 | 3 | 0.00 |
| 4 | Jackson Nelson | 0 | 3 | 3 | 0.00 |
| 19 | Dexter MacTavish | 0 | 3 | 3 | 2.00 |
| 8 | Cooper Johnson | 1 | 1 | 2 | 0.00 |
| 21 | Braxton Gauthier | 1 | 1 | 2 | 4.00 |
| 1 | Ashton Castellarin (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Thatcher Mercereau | 0 | 0 | 0 | 0.00 |
| 3 | Damyn Bissett | 0 | 0 | 0 | 0.00 |
| 5 | Reid Murfitt | 0 | 0 | 0 | 0.00 |
| 6 | Raymond Redhead | 0 | 0 | 0 | 0.00 |
| 9 | Coalton Vickers | 0 | 0 | 0 | 0.00 |
| 11 | Cole Murfitt | 0 | 0 | 0 | 0.00 |
| 17 | London Johnstone | 0 | 0 | 0 | 0.00 |
| 20 | Riley Solbrekken | 0 | 0 | 0 | 0.00 |
| 22 | Blake Berg-Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Neiser |
| John Howes |
| Kaylee Labby |
| PJ Borton |
| Sarah Howes |
| Scott Johnston |
| Tommy Lightburn |
| Trisha Mactavish |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isaiah Laboucan | 3 | 0 | 3 | 0.00 |
| 16 | Landon Hee | 1 | 1 | 2 | 0.00 |
| 13 | Oakley Rebalkin | 0 | 2 | 2 | 0.00 |
| 4 | Hunter Paul | 0 | 1 | 1 | 2.00 |
| 6 | Benjamin Lewis | 0 | 1 | 1 | 0.00 |
| 1 | Kason Schilds | 0 | 0 | 0 | 0.00 |
| 9 | Dominique Monfette | 0 | 0 | 0 | 2.00 |
| 11 | Drew McFaddin | 0 | 0 | 0 | 0.00 |
| 17 | Levi Letendre | 0 | 0 | 0 | 0.00 |
| 18 | Leland Letendre | 0 | 0 | 0 | 0.00 |
| 19 | Wallace Auger | 0 | 0 | 0 | 0.00 |
| 30 | Elliot Bennis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danny Monfette |
| Mike Lewis |
| Ryan McFaddin |
| Tyson Schilds |
| Colden Lukey Lukey , lines person |
| Jason Nelson, lines person |
| Morris Paquette , referee |
| Travis Gayse, refree |