U15 Female - Sexsmith Female "A"
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | Sexsmith Female "A" | All Peace Hockey League - U15 Female | 12 | 4 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | Sexsmith | All Peace Hockey League - U13 Tier 2 "B" | 15 | 25 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-2025 | Sexsmith | All Peace Hockey League - U15 FEMALE | 9 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Sexsmith | All Peace Hockey League - U13 Tier 5 | 7 | 25 | 19 | 18 | 37 | 0.00 | 0.00 | 0.00 | 4 | 0 | 2 | 6.0 |
2022-2023 | Sexsmith | All Peace Hockey League - U11 Tier 3 "C" | 7 | 25 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2021-2022 | Sexsmith | All Peace Hockey League - U11 Tier 5 "D1" | 54 | 25 | 15 | 10 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Sexsmith Female "A" | Rycroft, Chelsea | 4 | 3 | 8 | 11 | 2.75 | 0.75 | 2.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering
Penalties
Offence | Length | Count | Suspended |
Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |