Grande Prairie U13 T3 | 13 |
High Level U13 T3 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31086 | Sat, Jan. 17, 2026 12:30 PM | Dave Barr Arena | Grande Prairie U13 T3 | High Level U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 T3 | 6 | 2 | 5 | 13 |
| High Level U13 T3 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 T3 | 10 | 8 | 21 | 39 |
| High Level U13 T3 | 2 | 2 | 5 | 9 |
| Power Plays | |
|---|---|
| Grande Prairie U13 T3 | 0 for 4 (0.00%) |
| High Level U13 T3 | -- |
| Period 1 |
|---|
| Grande Prairie U13 T3 at 17:11 - #6 Damon Hucul from #8 Jack Bowen |
| Grande Prairie U13 T3 at 13:12 - #16 Michael Reardon from #20 Nolan Bueckert |
| Grande Prairie U13 T3 at 11:46 - #8 Jack Bowen |
| Grande Prairie U13 T3 at 4:34 - #4 Liam Ballek from #12 Cairo Lawson |
| Grande Prairie U13 T3 at 0:24 - #20 Nolan Bueckert from #4 Liam Ballek |
| Grande Prairie U13 T3 at 0:18 - #10 Carter Squires |
| Period 2 |
| Grande Prairie U13 T3 at 15:30 - #10 Carter Squires from #12 Cairo Lawson |
| High Level U13 T3 at 3:37 - #25 Camden Stigsen-Ghostkeeper from #22 Colstyn Ukrainetz |
| Grande Prairie U13 T3 at 1:19 - #20 Nolan Bueckert from #4 Liam Ballek |
| Period 3 |
| Grande Prairie U13 T3 at 18:37 - #9 Blake Watson from #2 Tavin Labrecque |
| High Level U13 T3 at 14:06 - #22 Colstyn Ukrainetz from #66 Kyden Batt |
| Grande Prairie U13 T3 at 9:46 - #8 Jack Bowen |
| Grande Prairie U13 T3 at 5:31 - #9 Blake Watson from #13 Dylan Fells |
| Grande Prairie U13 T3 at 3:06 - #12 Cairo Lawson |
| Grande Prairie U13 T3 at 0:41 - #17 Ty Yurko |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| High Level U13 T3 at 19:06 - #23 Corbin Byrnes for Body Checking - Minor (2 min) 7.3 |
| High Level U13 T3 at 10:48 - #22 Colstyn Ukrainetz for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| High Level U13 T3 at 9:18 - #66 Kyden Batt for Hooking - Minor (2 min) 8.2 |
| High Level U13 T3 at 2:24 - #20 Liam Paul for Body Checking - Minor (2 min) 7.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jack Bowen | 2 | 1 | 3 | 0.00 |
| 20 | Nolan Bueckert | 2 | 1 | 3 | 0.00 |
| 4 | Liam Ballek | 1 | 2 | 3 | 0.00 |
| 12 | Cairo Lawson | 1 | 2 | 3 | 0.00 |
| 9 | Blake Watson | 2 | 0 | 2 | 0.00 |
| 10 | Carter Squires | 2 | 0 | 2 | 0.00 |
| 6 | Damon Hucul | 1 | 0 | 1 | 0.00 |
| 16 | Michael Reardon | 1 | 0 | 1 | 0.00 |
| 17 | Ty Yurko | 1 | 0 | 1 | 0.00 |
| 2 | Tavin Labrecque | 0 | 1 | 1 | 0.00 |
| 13 | Dylan Fells | 0 | 1 | 1 | 0.00 |
| 1 | Brody Podmore | 0 | 0 | 0 | 0.00 |
| 3 | Owen Kozak | 0 | 0 | 0 | 0.00 |
| 5 | Axel Kimble | 0 | 0 | 0 | 0.00 |
| 7 | Brody Howatson | 0 | 0 | 0 | 0.00 |
| 11 | Oliver McLeod | 0 | 0 | 0 | 0.00 |
| 15 | Callum Iles | 0 | 0 | 0 | 0.00 |
| 31 | Bowden Lavoie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bowden Lavoie | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Brent Lawson |
| Joel McLeod |
| Kirk Kimble |
| Leroy Bueckert |
| Mike Bowen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Colstyn Ukrainetz | 1 | 1 | 2 | 2.00 |
| 25 | Camden Stigsen-Ghostkeeper | 1 | 0 | 1 | 0.00 |
| 66 | Kyden Batt | 0 | 1 | 1 | 2.00 |
| 1 | Ella Fowler | 0 | 0 | 0 | 0.00 |
| 8 | Malika Auger | 0 | 0 | 0 | 0.00 |
| 10 | Kate Silver | 0 | 0 | 0 | 0.00 |
| 11 | Evelyn McLean | 0 | 0 | 0 | 0.00 |
| 14 | Cassandra Gibb | 0 | 0 | 0 | 0.00 |
| 15 | Beth Hussey | 0 | 0 | 0 | 0.00 |
| 19 | Kendall Chambaud | 0 | 0 | 0 | 0.00 |
| 20 | Liam Paul | 0 | 0 | 0 | 2.00 |
| 21 | Ryan Liboiron (OA) | 0 | 0 | 0 | 0.00 |
| 23 | Corbin Byrnes | 0 | 0 | 0 | 2.00 |
| 44 | Janae Alook | 0 | 0 | 0 | 0.00 |
| 55 | Tanner Wolfe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ella Fowler | 60:00 | 13 | 48 | 35 | 0.73 |
| Name |
|---|
| Chris Ukrainetz |
| Hector Batt |
| Jared Byrnes |
| Katie Paul |
| Lydia Gibb |
| Michael Silver |
| Bailey, Podmore |
| C-aira Stucklschwaiger, linesmen |
| Catcher Dorscheid, Referee |
| Davin Harrington , Linesman |
| Krystal Iles, Scoresheet |