Wembley U18 T3 | 12 |
Grande Prairie U18 T3 "B" | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75403 | Fri, Mar. 13, 2026 6:15 PM | Design Works Centre - North | Wembley U18 T3 | Grande Prairie U18 T3 "B" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U18 T3 | 5 | 3 | 4 | 12 |
| Grande Prairie U18 T3 "B" | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U18 T3 | 22 | 24 | 16 | 62 |
| Grande Prairie U18 T3 "B" | 6 | 7 | 6 | 19 |
| Power Plays | |
|---|---|
| Wembley U18 T3 | 2 for 3 (66.67%) |
| Grande Prairie U18 T3 "B" | 0 for 2 (66.67%) |
| Period 1 |
|---|
| Wembley U18 T3 at 14:34 - #17 Akaih Wuttunee for Interference - Minor (2 min) 8.3 |
| Grande Prairie U18 T3 "B" at 2:08 - #9 Kruz Matias for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Wembley U18 T3 at 12:39 - #2 Marshall Anderson-Lewsaw for Interference - Minor (2 min) 8.3 |
| Grande Prairie U18 T3 "B" at 6:58 - #18 Easton Rigler for Interference - Minor (2 min) 8.3 |
| Grande Prairie U18 T3 "B" at 3:22 - #3 Paxton JonesServed by #4 Xavier Benjamin for Checking from Behind - Minor (2 min) 7.5 |
| Grande Prairie U18 T3 "B" at 3:22 - #3 Paxton Jones for Game Misconduct (10 Min) 4.8 |
| Wembley U18 T3 at 0:41 - #11 Karson Sporbeck for Head Contact - Minor (4 min) 7.6 |
| Wembley U18 T3 at 0:41 - #23 Aydan Fehr for Roughing - Minor (2 min) 7.9 |
| Wembley U18 T3 at 0:41 - #19 Christopher Campbell for Misconduct - Unsportsmanlike Conduct - (10 min) 11.1(d) |
| Grande Prairie U18 T3 "B" at 0:41 - #9 Kruz Matias for Roughing - Minor (2 min) 7.9 |
| Period 3 |
| Grande Prairie U18 T3 "B" at 15:45 - #17 Kentan Tarnow for Head Contact - Minor (4 min) 7.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Aydan Fehr | 0 | 4 | 4 | 2.00 |
| 8 | Derek Potvin | 2 | 1 | 3 | 0.00 |
| 11 | Karson Sporbeck | 2 | 1 | 3 | 4.00 |
| 77 | Kamden Crane | 1 | 2 | 3 | 0.00 |
| 24 | Blake Tapson | 0 | 3 | 3 | 0.00 |
| 20 | Kyler Klein-Gebbinck | 1 | 1 | 2 | 0.00 |
| 66 | Pierce Sundstrom | 1 | 1 | 2 | 0.00 |
| 2 | Marshall Anderson-Lewsaw | 1 | 0 | 1 | 2.00 |
| 12 | Kyson Goldie | 1 | 0 | 1 | 0.00 |
| 14 | William Hollingworth | 1 | 0 | 1 | 0.00 |
| 17 | Akaih Wuttunee | 1 | 0 | 1 | 2.00 |
| 29 | Caleb Tremblay | 1 | 0 | 1 | 0.00 |
| 15 | Merrick Smith | 0 | 1 | 1 | 0.00 |
| 26 | Holden Nelmes | 0 | 1 | 1 | 0.00 |
| 13 | Parker Jones | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Scott Suspended 2/4 | 0 | 0 | 0 | 0.00 |
| 19 | Christopher Campbell | 0 | 0 | 0 | 10.00 |
| 21 | Ethan Siemens | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Lefebvre | 0 | 0 | 0 | 0.00 |
| 55 | James Jamael | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kayden Lefebvre | 60:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| Adam Sazwan |
| Chad Goldie |
| Ian Smith |
| Kale Crane |
| Margo Sundstrom |
| Mike Tapson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jeremy Ludwig | 1 | 0 | 1 | 0.00 |
| 17 | Kentan Tarnow | 1 | 0 | 1 | 4.00 |
| 2 | Sheldon Cote | 0 | 1 | 1 | 0.00 |
| 8 | Caiden Bengert | 0 | 1 | 1 | 0.00 |
| 3 | Paxton Jones | 0 | 0 | 0 | 12.00 |
| 4 | Xavier Benjamin | 0 | 0 | 0 | 0.00 |
| 7 | Austin Ivany (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Kruz Matias | 0 | 0 | 0 | 4.00 |
| 11 | Miller MacKenzie | 0 | 0 | 0 | 0.00 |
| 12 | Noah Young | 0 | 0 | 0 | 0.00 |
| 13 | Jake Bablitz | 0 | 0 | 0 | 0.00 |
| 14 | Tyler Haines | 0 | 0 | 0 | 0.00 |
| 18 | Easton Rigler | 0 | 0 | 0 | 2.00 |
| 19 | Drae Tucker | 0 | 0 | 0 | 0.00 |
| 20 | Hayden Rigler | 0 | 0 | 0 | 0.00 |
| 31 | Preston Hildingson | 0 | 0 | 0 | 0.00 |
| 32 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Preston Hildingson | 20:00 | 5 | 22 | 17 | 0.77 |
| 32 | Anthony Lewis | 40:00 | 12 | 39 | 27 | 0.69 |
| Name |
|---|
| Brent Jones |
| Cameron Tarnow |
| Ian MacKenzie |
| Marcel Whitt |
| Blair Iles , Referee |
| Brian Gillis, Referee |
| Keelan Prior, Linesman |
| Parker Kendall, linesmen |