U18 Tier 3 - Grande Prairie T3 "B"
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | Grande Prairie T3 "B" | All Peace Hockey League - U18 Tier 3 | 18 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | Grande Prairie B2 | All Peace Hockey League - U18 Tier 3 "C" SOUTHWEST | 18 | 21 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2023-2024 | GPC3 | All Peace Hockey League - U15 Tier 3 B | 8 | 17 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2023-2024 | GP | All Peace Hockey League - U15 Tier 3 A | 6 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | GP T3 C1 | All Peace Hockey League - U15 Tier 3 B | 8 | 15 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | GP 3 C1 | All Peace Hockey League - U15 C T3 | 8 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Grande Prairie T3 "B" | Rigler, Easton | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering
Penalties
Offence | Length | Count | Suspended |
Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |
Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |