Grande Prairie U18 T3 "B" | 3 |
Wembley U18 T3 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91035 | Sun, Dec. 07, 2025 12:30 PM | Bonnetts Energy Centre | Grande Prairie U18 T3 "B" | Wembley U18 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U18 T3 "B" | 1 | 0 | 2 | 3 |
| Wembley U18 T3 | 3 | 5 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U18 T3 "B" | 4 | 5 | 5 | 14 |
| Wembley U18 T3 | 20 | 16 | 13 | 49 |
| Power Plays | |
|---|---|
| Grande Prairie U18 T3 "B" | -- |
| Wembley U18 T3 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Grande Prairie U18 T3 "B" at 2:09 - #16 Lathan Oakes for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Grande Prairie U18 T3 "B" at 1:47 - #17 Kentan Tarnow for Head Contact - Minor (2 min) 7.6 |
| Wembley U18 T3 at 1:05 - #29 Caleb Tremblay for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U18 T3 "B" at 0:00 - #7 Austin Ivany for Roughing - Minor (2 min) 7.9 |
| Wembley U18 T3 at 0:00 - #19 Christopher Campbell for Cross-Checking - Minor (2 min) 9.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sheldon Cote | 1 | 0 | 1 | 0.00 |
| 14 | Tyler Haines | 1 | 0 | 1 | 0.00 |
| 19 | Drae Tucker | 1 | 0 | 1 | 0.00 |
| 8 | Caiden Bengert | 0 | 1 | 1 | 0.00 |
| 16 | Lathan Oakes | 0 | 1 | 1 | 2.00 |
| 3 | Paxton Jones | 0 | 0 | 0 | 0.00 |
| 4 | Xavier Benjamin | 0 | 0 | 0 | 0.00 |
| 5 | Jeremy Ludwig | 0 | 0 | 0 | 0.00 |
| 7 | Austin Ivany (AP) | 0 | 0 | 0 | 2.00 |
| 9 | Kruz Matias | 0 | 0 | 0 | 0.00 |
| 11 | Miller MacKenzie | 0 | 0 | 0 | 0.00 |
| 12 | Noah Young | 0 | 0 | 0 | 0.00 |
| 13 | Jake Bablitz | 0 | 0 | 0 | 0.00 |
| 17 | Kentan Tarnow | 0 | 0 | 0 | 2.00 |
| 18 | Easton Rigler | 0 | 0 | 0 | 0.00 |
| 20 | Hayden Rigler | 0 | 0 | 0 | 0.00 |
| 31 | Preston Hildingson | 0 | 0 | 0 | 0.00 |
| 32 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Preston Hildingson | 25:47 | 6 | 24 | 18 | 0.75 |
| 32 | Anthony Lewis | 34:53 | 7 | 25 | 18 | 0.72 |
| Name |
|---|
| Brent Jones |
| Cameron Tarnow |
| Marcel Whitt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Derek Potvin | 2 | 2 | 4 | 0.00 |
| 21 | Ethan Siemens | 2 | 2 | 4 | 0.00 |
| 66 | Pierce Sundstrom | 2 | 2 | 4 | 0.00 |
| 11 | Karson Sporbeck | 3 | 0 | 3 | 0.00 |
| 2 | Marshall Anderson-Lewsaw | 1 | 2 | 3 | 0.00 |
| 15 | Merrick Smith | 2 | 0 | 2 | 0.00 |
| 24 | Blake Tapson | 1 | 1 | 2 | 0.00 |
| 29 | Caleb Tremblay | 0 | 2 | 2 | 2.00 |
| 17 | Akaih Wuttunee | 0 | 1 | 1 | 0.00 |
| 19 | Christopher Campbell | 0 | 1 | 1 | 2.00 |
| 20 | Kyler Klein-Gebbinck | 0 | 1 | 1 | 0.00 |
| 77 | Kamden Crane | 0 | 1 | 1 | 0.00 |
| 13 | Parker Jones | 0 | 0 | 0 | 0.00 |
| 14 | William Hollingworth | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Scott suspended 1/1 | 0 | 0 | 0 | 0.00 |
| 23 | Aydan Fehr | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Lefebvre | 0 | 0 | 0 | 0.00 |
| 55 | James Jamael | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | James Jamael | 60:00 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| Adam Sazwan |
| Ian Smith |
| Kale Crane |
| Margo Sundstrom |
| Mike Tapson |
| Roger Tremblay |
| Ben Kalashnikoff, referee |
| Brian Gillis, Referee |
| Cherry Oakes, Gamesheet |
| Deborah Law, Scoreclock |
| Tanner Rowney, linemen |