Grande Prairie T3 "B" | 2 |
La Crete U11 T3 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21236 | Sat, Feb. 07, 2026 5:45 PM | Dave Barr Arena | Grande Prairie T3 "B" | La Crete U11 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie T3 "B" | 2 | 0 | 0 | 2 |
| La Crete U11 T3 | 2 | 1 | 7 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie T3 "B" | 8 | 8 | 4 | 20 |
| La Crete U11 T3 | 14 | 9 | 2 | 25 |
| Power Plays | |
|---|---|
| Grande Prairie T3 "B" | -- |
| La Crete U11 T3 | -- |
| Period 1 |
|---|
| Grande Prairie T3 "B" at 18:38 - #14 Maxwell Watson |
| La Crete U11 T3 at 13:21 - #33 Evan Banman |
| La Crete U11 T3 at 11:38 - #72 Rowan Neudorf from #6 Landon Banman |
| Grande Prairie T3 "B" at 10:22 - #19 Seth Van Beekveld |
| Period 2 |
| La Crete U11 T3 at 13:57 (SH) - #12 Clay Neudorf from #59 Jamal Penner |
| Period 3 |
| La Crete U11 T3 at 18:10 - #12 Clay Neudorf from #77 Wyatt Krahn and #72 Rowan Neudorf |
| La Crete U11 T3 at 14:23 - #33 Evan Banman |
| La Crete U11 T3 at 13:31 - #34 Calum Nanooch from #33 Evan Banman and #77 Wyatt Krahn |
| La Crete U11 T3 at 8:13 - #72 Rowan Neudorf from #34 Calum Nanooch and #33 Evan Banman |
| La Crete U11 T3 at 7:49 - #33 Evan Banman |
| La Crete U11 T3 at 3:16 - #12 Clay Neudorf |
| La Crete U11 T3 at 2:34 - #12 Clay Neudorf |
| Period 1 |
|---|
| Grande Prairie T3 "B" at 0:50 - #4 Mateo MacPhee for Head Contact - Minor (2 min) 7.6 |
| Period 2 |
| La Crete U11 T3 at 14:20 - #3 Nipin Nanooch for Hooking - Minor (2 min) 8.2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Maxwell Watson | 1 | 0 | 1 | 0.00 |
| 19 | Seth Van Beekveld | 1 | 0 | 1 | 0.00 |
| 1 | Quil Cuff | 0 | 0 | 0 | 0.00 |
| 2 | Lincoln Ross | 0 | 0 | 0 | 0.00 |
| 4 | Mateo MacPhee | 0 | 0 | 0 | 2.00 |
| 6 | Deacon Evans | 0 | 0 | 0 | 0.00 |
| 7 | Connor Lepine | 0 | 0 | 0 | 0.00 |
| 8 | Jasper Namur | 0 | 0 | 0 | 0.00 |
| 9 | Blake Smith | 0 | 0 | 0 | 0.00 |
| 11 | Lohgun Laliberte | 0 | 0 | 0 | 0.00 |
| 12 | Nash Wilson | 0 | 0 | 0 | 0.00 |
| 13 | Ashton Grey | 0 | 0 | 0 | 0.00 |
| 15 | Ryker James | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
| 17 | Nash McKay | 0 | 0 | 0 | 0.00 |
| 20 | Axtion Atkinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Quil Cuff | 60:00 | 10 | 41 | 31 | 0.76 |
| Name |
|---|
| Dan Lepine |
| Jackie Arnold-Cuff |
| James Wilson |
| Kris Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Evan Banman | 3 | 2 | 5 | 0.00 |
| 12 | Clay Neudorf | 4 | 0 | 4 | 0.00 |
| 72 | Rowan Neudorf | 2 | 1 | 3 | 0.00 |
| 34 | Calum Nanooch | 1 | 1 | 2 | 0.00 |
| 77 | Wyatt Krahn | 0 | 2 | 2 | 0.00 |
| 6 | Landon Banman | 0 | 1 | 1 | 0.00 |
| 59 | Jamal Penner | 0 | 1 | 1 | 0.00 |
| 3 | Nipin Nanooch | 0 | 0 | 0 | 2.00 |
| 17 | Matthias Goertzen | 0 | 0 | 0 | 0.00 |
| 20 | Holden Blesse | 0 | 0 | 0 | 0.00 |
| 26 | Parker Neudorf | 0 | 0 | 0 | 0.00 |
| 40 | Aubrie Wiebe | 0 | 0 | 0 | 0.00 |
| 67 | Scott Driedger | 0 | 0 | 0 | 0.00 |
| 74 | Kane Wieler | 0 | 0 | 0 | 0.00 |
| 96 | Keithan Grande | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 67 | Scott Driedger | 60:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| Barney Wiebe |
| Gary Driedger |
| Jim Neudorf |
| Jon Goertzen |
| Jaxson Goodine, 2 man |
| Todd Goodine, Referee |