Chetwynd U15 T2 | 15 |
Grimshaw U15 T2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41061 | Sat, Feb. 21, 2026 1:00 PM | Chetwynd & District Recreation Centre | Chetwynd U15 T2 | Grimshaw U15 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd U15 T2 | 4 | 3 | 8 | 15 |
| Grimshaw U15 T2 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd U15 T2 | 0 | 0 | 0 | 0 |
| Grimshaw U15 T2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chetwynd U15 T2 | -- |
| Grimshaw U15 T2 | -- |
| Period 1 |
|---|
| Grimshaw U15 T2 at 18:10 - #4 Logan Butz for Slash - Minor (2 min) 9.3 |
| Chetwynd U15 T2 at 5:39 - #22 Blake Berg-Watson for Head Contact - Minor (2 min) 7.6 |
| Chetwynd U15 T2 at 5:24 - #5 Reid Murfitt for Boarding - Minor (2 min) 7.2 |
| Period 2 |
| Chetwynd U15 T2 at 15:16 - #17 London Johnstone for Tripping - Minor (2 min) 8.6 |
| Grimshaw U15 T2 at 13:18 - #6 Chek Lovlin for Head Contact - Minor (2 min) 7.6 |
| Chetwynd U15 T2 at 3:09 - #19 Dexter MacTavish for Interference - Minor (2 min) 8.3 |
| Period 3 |
| Chetwynd U15 T2 at 14:06 - #10 Henry Neiser for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| Chetwynd U15 T2 at 13:44 - #21 Braxton Gauthier for Slash - Minor (2 min) 9.3 |
| Chetwynd U15 T2 at 13:07 - #20 Riley Solbrekken for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Henry Neiser | 3 | 5 | 8 | 2.00 |
| 16 | Coby Sorell | 3 | 1 | 4 | 0.00 |
| 2 | Thatcher Mercereau | 1 | 3 | 4 | 0.00 |
| 21 | Braxton Gauthier | 1 | 3 | 4 | 2.00 |
| 20 | Riley Solbrekken | 2 | 1 | 3 | 2.00 |
| 12 | Porter Lightburn | 2 | 0 | 2 | 0.00 |
| 3 | Damyn Bissett | 1 | 1 | 2 | 0.00 |
| 15 | Ryker Frayne | 1 | 1 | 2 | 0.00 |
| 8 | Cooper Johnson | 0 | 2 | 2 | 0.00 |
| 19 | Dexter MacTavish | 0 | 2 | 2 | 2.00 |
| 9 | Coalton Vickers | 1 | 0 | 1 | 0.00 |
| 5 | Reid Murfitt | 0 | 1 | 1 | 2.00 |
| 17 | London Johnstone | 0 | 1 | 1 | 2.00 |
| 11 | Cole Murfitt | 0 | 0 | 0 | 0.00 |
| 22 | Blake Berg-Watson | 0 | 0 | 0 | 2.00 |
| 31 | Andy Borton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Neiser |
| John Howes |
| Kaylee Labby |
| PJ Borton |
| Scott Johnston |
| Trisha Mactavish |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jett Robinson | 0 | 3 | 3 | 0.00 |
| 13 | Asher Yasinski | 2 | 0 | 2 | 0.00 |
| 9 | Gavin Sim | 1 | 1 | 2 | 0.00 |
| 8 | Owen Pakula | 1 | 0 | 1 | 0.00 |
| 18 | Avery Blanton | 0 | 1 | 1 | 0.00 |
| 2 | David Little | 0 | 0 | 0 | 0.00 |
| 4 | Logan Butz | 0 | 0 | 0 | 2.00 |
| 6 | Chek Lovlin | 0 | 0 | 0 | 2.00 |
| 7 | Grant Messner | 0 | 0 | 0 | 0.00 |
| 12 | Kinsley Mosure | 0 | 0 | 0 | 0.00 |
| 14 | Cole Smith | 0 | 0 | 0 | 0.00 |
| 19 | Zackary Hager | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Young | 0 | 0 | 0 | 0.00 |
| 23 | Sawyer Graw | 0 | 0 | 0 | 0.00 |
| 31 | Tuf Kelemen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Graw |
| Chase Lovlin |
| Christie Young |
| Tim Blanton |
| Dillon Paquette, Referee |
| Morris Paquette , linesman |
| Travis Gayse, linesperson |