Chetwynd U15 T2 | 13 |
Smoky River U15 T2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41062 | Sun, Feb. 22, 2026 1:00 PM | Chetwynd & District Recreation Centre | Chetwynd U15 T2 | Smoky River U15 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd U15 T2 | 4 | 3 | 6 | 13 |
| Smoky River U15 T2 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd U15 T2 | 0 | 0 | 0 | 0 |
| Smoky River U15 T2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chetwynd U15 T2 | -- |
| Smoky River U15 T2 | -- |
| Period 1 |
|---|
| Chetwynd U15 T2 at 18:40 - #16 Coby Sorell from #15 Ryker Frayne |
| Chetwynd U15 T2 at 13:03 - #10 Henry Neiser |
| Chetwynd U15 T2 at 7:48 - #10 Henry Neiser |
| Chetwynd U15 T2 at 2:07 - #15 Ryker Frayne from #16 Coby Sorell |
| Period 2 |
| Chetwynd U15 T2 at 17:13 - #8 Cooper Johnson from #10 Henry Neiser and #19 Dexter MacTavish |
| Chetwynd U15 T2 at 12:25 - #19 Dexter MacTavish |
| Smoky River U15 T2 at 4:56 - #27 Alexis Fennell from #9 Melody Maisonneuve and #4 Braden Dumont |
| Chetwynd U15 T2 at 2:19 - #3 Damyn Bissett from #21 Braxton Gauthier |
| Period 3 |
| Chetwynd U15 T2 at 16:34 - #8 Cooper Johnson from #10 Henry Neiser |
| Chetwynd U15 T2 at 13:58 - #15 Ryker Frayne from #16 Coby Sorell |
| Chetwynd U15 T2 at 8:33 - #9 Coalton Vickers from #3 Damyn Bissett |
| Chetwynd U15 T2 at 7:20 - #16 Coby Sorell from #2 Thatcher Mercereau |
| Chetwynd U15 T2 at 3:12 - #12 Porter Lightburn from #15 Ryker Frayne |
| Chetwynd U15 T2 at 2:53 - #9 Coalton Vickers |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Chetwynd U15 T2 at 14:51 - #20 Riley Solbrekken for Slash - Minor (2 min) 9.3 |
| Chetwynd U15 T2 at 6:49 - #12 Porter Lightburn for Cross-Checking - Minor (2 min) 9.2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Henry Neiser | 2 | 2 | 4 | 0.00 |
| 15 | Ryker Frayne | 2 | 2 | 4 | 0.00 |
| 16 | Coby Sorell | 2 | 2 | 4 | 0.00 |
| 8 | Cooper Johnson | 2 | 0 | 2 | 0.00 |
| 9 | Coalton Vickers | 2 | 0 | 2 | 0.00 |
| 3 | Damyn Bissett | 1 | 1 | 2 | 0.00 |
| 19 | Dexter MacTavish | 1 | 1 | 2 | 0.00 |
| 12 | Porter Lightburn | 1 | 0 | 1 | 2.00 |
| 2 | Thatcher Mercereau | 0 | 1 | 1 | 0.00 |
| 21 | Braxton Gauthier | 0 | 1 | 1 | 0.00 |
| 5 | Reid Murfitt | 0 | 0 | 0 | 0.00 |
| 11 | Cole Murfitt | 0 | 0 | 0 | 0.00 |
| 17 | London Johnstone | 0 | 0 | 0 | 0.00 |
| 20 | Riley Solbrekken | 0 | 0 | 0 | 2.00 |
| 22 | Blake Berg-Watson | 0 | 0 | 0 | 0.00 |
| 31 | Andy Borton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Neiser |
| John Howes |
| Kaylee Labby |
| PJ Borton |
| Sarah Howes |
| Scott Johnston |
| Tommy Lightburn |
| Trisha Mactavish |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Alexis Fennell | 1 | 0 | 1 | 0.00 |
| 4 | Braden Dumont | 0 | 1 | 1 | 0.00 |
| 9 | Melody Maisonneuve | 0 | 1 | 1 | 0.00 |
| 2 | Gaven Gagne | 0 | 0 | 0 | 0.00 |
| 5 | Xavier Maisonneuve | 0 | 0 | 0 | 0.00 |
| 7 | Liam Born | 0 | 0 | 0 | 0.00 |
| 8 | Kelton Houston | 0 | 0 | 0 | 0.00 |
| 11 | Zac Therriault | 0 | 0 | 0 | 0.00 |
| 14 | Jayden Paul | 0 | 0 | 0 | 0.00 |
| 20 | Kayden Vandeligt | 0 | 0 | 0 | 0.00 |
| 23 | Xavier St. Arnaud | 0 | 0 | 0 | 0.00 |
| 24 | Jacob Yaremko | 0 | 0 | 0 | 0.00 |
| 25 | Leu Burchyk | 0 | 0 | 0 | 0.00 |
| 30 | Tucker Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Drouin |
| Matts Maisonneuve |
| Randy Smith |
| Colden Lukey Lukey , lines person |
| Randy Waldie, referee |
| Travis Gayse, referee |