U15 Tier 2 - Sexsmith U15 T2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | Sexsmith U15 T2 | All Peace Hockey League - U15 Tier 2 | 13 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | Wembley | All Peace Hockey League - U15 Tier 3 | 13 | 28 | 7 | 12 | 19 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
2023-2024 | Wembley | All Peace Hockey League - U13 Tier 2 "B" | 10 | 26 | 8 | 14 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2022-2023 | Wembley | All Peace Hockey League - U13 Tier 5 | 10 | 29 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2021-2022 | Wembley | All Peace Hockey League - U11 Tier 4 "D" | 10 | 28 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2020-2021 | Clairmont | All Peace Hockey League - U11 Tier 3 "C" | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Sexsmith U15 T2 | Thomson, Zachary | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering
Penalties
Offence | Length | Count | Suspended |
Slash - Minor (2 min) 9.3 | 2.00 | 1 | 0 |